| Player Picks for Week 1 | |||||||||||||||||
| Player | NO @ Ind 0 | Atl @ Min 0 | Car @ StL 0 | Den @ Buf 0 | Ten @ Jac 0 | KC @ Hou 0 | Mia @ Was 0 | NE @ NYJ 0 | Phi @ GB 0 | Pit @ Cle 0 | Chi @ SD 0 | Det @ Oak 0 | TB @ Sea 0 | NYG @ Dal -6 | Bal @ Cin 0 | Ari @ SF 0 | MN |
| CARPGARD | Ind (16) | Min (10) | StL (9) | Den (15) | Ten (7) | KC (12) | Was (5) | NE (11) | Phi (6) | Pit (4) | SD (1) | Det (2) | Sea (14) | NYG (13) | Bal (3) | SF (8) | 24 |
| CEADDA | Ind (8) | Atl (5) | StL (3) | Den (7) | Ten (10) | Hou (4) | Was (9) | NE (16) | GB (6) | Pit (13) | SD (1) | Oak (2) | Sea (12) | Dal (11) | Cin (15) | SF (14) | 45 |
| COMMISH | Ind (10) | Min (5) | StL (9) | Buf (1) | Ten (3) | Hou (2) | Was (7) | NE (16) | Phi (14) | Pit (13) | SD (15) | Det (4) | Sea (11) | Dal (12) | Cin (6) | SF (8) | 41 |
| DR. Z | Ind (8) | Min (3) | StL (1) | Den (15) | Jac (6) | Hou (4) | Was (13) | NE (9) | Phi (12) | Pit (11) | SD (7) | Det (5) | Sea (16) | Dal (10) | Cin (2) | SF (14) | 55 |
| JRO | Ind (7) | Min (16) | StL (4) | Buf (1) | Jac (3) | KC (14) | Was (5) | NE (13) | Phi (12) | Pit (11) | SD (10) | Oak (2) | Sea (9) | Dal (6) | Cin (8) | SF (15) | 55 |
| MATER | Ind (15) | Min (1) | StL (2) | Den (11) | Jac (9) | KC (3) | Mia (4) | NE (16) | Phi (14) | Pit (13) | Chi (6) | Oak (5) | Sea (12) | Dal (10) | Bal (7) | SF (8) | 45 |
| ROCKJOCK | Ind (16) | Atl (13) | StL (5) | Den (14) | Jac (6) | Hou (1) | Was (12) | NE (7) | Phi (11) | Cle (10) | SD (15) | Oak (2) | Sea (9) | Dal (8) | Bal (4) | SF (3) | 31 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Ind 7-0 | Min 5-2 | StL 7-0 | Den 5-2 | Jac 4-3 | Hou 4-3 | Was 6-1 | NE 7-0 | Phi 6-1 | Pit 6-1 | SD 6-1 | Oak 4-3 | Sea 7-0 | Dal 6-1 | Cin 4-3 | SF 7-0 | |
This Pool is powered by: Mr.OfficePool