Player Picks for Week 10
Player Atl @ Car -4 Buf @ Mia 3 Den @ KC -4 Jac @ Ten -1.5 Min @ GB -6 Phi @ Was -3 StL @ NO -11.5 Cle @ Pit -10 Cin @ Bal -4.5 Chi @ Oak 3 Dal @ NYG 1.5 Det @ Ari -1 Ind @ SD 3.5 SF @ Sea -10 MN
CARPGARD Car (3) Buf (9) Den (15) Ten (10) GB (11) Phi (6) NO (7) Pit (5) Bal (4) Chi (14) Dal (13) Det (12) Ind (16) Sea (8) 32
CEADDA Atl (6) Buf (11) KC (5) Ten (10) GB (12) Phi (9) NO (3) Cle (8) Cin (7) Chi (15) Dal (13) Det (14) Ind (16) Sea (4) 27
COMMISH Car (14) Mia (13) Den (3) Ten (12) GB (11) Was (10) StL (7) Cle (6) Cin (5) Oak (4) Dal (15) Det (9) Ind (16) SF (8) 31
DR. Z Car (4) Buf (8) Den (9) Ten (6) GB (7) Phi (3) NO (10) Cle (12) Bal (14) Chi (5) Dal (16) Det (11) Ind (15) Sea (13) 44
JRO Car (7) Buf (8) KC (6) Ten (10) GB (9) Phi (3) NO (12) Cle (11) Cin (5) Chi (4) Dal (16) Det (15) Ind (14) SF (13) 50
MATER Car (8) Buf (9) KC (15) Ten (10) GB (4) Phi (3) NO (11) Pit (16) Bal (7) Oak (12) Dal (5) Det (6) Ind (13) Sea (14) 33
ROCKJOCK Car (5) Buf (12) Den (15) Jac (10) Min (6) Was (7) NO (11) Cle (4) Bal (13) Oak (9) Dal (14) Det (16) Ind (8) Sea (3) 24
. . . . . . . . . . . . . . . .
Consensus Car 6-1 Buf 6-1 Den 4-3 Ten 6-1 GB 6-1 Phi 5-2 NO 6-1 Cle 5-2 Bal 4-3 Chi 4-3 Dal 7-0 Det 7-0 Ind 7-0 Sea 5-2  

This Pool is powered by: Mr.OfficePool