| Player Picks for Week 11 | |||||||||||||||||
| Player | Ari @ Cin -3.5 | Car @ GB -9.5 | KC @ Ind -14.5 | Mia @ Phi -10 | NE @ Buf 15 | NO @ Hou -1 | Oak @ Min -5.5 | Pit @ NYJ 9.5 | SD @ Jac -3 | TB @ Atl 3 | Was @ Dal -10.5 | Cle @ Bal 2.5 | NYG @ Det 3 | StL @ SF 3 | Chi @ Sea -6 | Ten @ Den -2.5 | MN |
| CARPGARD | Cin (6) | GB (13) | Ind (15) | Phi (4) | Buf (3) | Hou (14) | Min (8) | NYJ (10) | Jac (28) | TB (13) | Was (2) | Bal (6) | NYG (16) | StL (12) | Sea (9) | Den (4) | 28 |
| CEADDA | Cin (10) | GB (11) | KC (7) | Mia (1) | NE (14) | NO (15) | Oak (8) | Pit (3) | Jac (5) | TB (13) | Was (2) | Bal (6) | NYG (16) | StL (12) | Sea (9) | Den (4) | 36 |
| COMMISH | Ari (9) | Car (1) | KC (2) | Phi (4) | NE (14) | Hou (13) | Oak (5) | NYJ (16) | Jac (7) | TB (11) | Was (3) | Bal (8) | Det (10) | StL (15) | Sea (12) | Den (6) | 31 |
| DR. Z | Cin (7) | GB (11) | Ind (15) | Phi (5) | NE (16) | NO (13) | Min (4) | Pit (6) | SD (14) | TB (8) | Dal (12) | Cle (9) | Det (10) | StL (3) | Sea (2) | Den (1) | 41 |
| JRO | Cin (9) | GB (10) | Ind (16) | Phi (11) | Buf (8) | Hou (7) | Min (1) | Pit (13) | SD (12) | TB (14) | Dal (6) | Bal (2) | Det (3) | SF (4) | Sea (15) | Den (5) | 38 |
| MATER | Ari (8) | GB (14) | Ind (6) | Phi (10) | NE (9) | Hou (3) | Oak (2) | Pit (15) | SD (1) | TB (7) | Dal (11) | Bal (5) | Det (4) | SF (12) | Sea (13) | Ten (16) | 36 |
| ROCKJOCK | Ari (7) | GB (15) | Ind (6) | Phi (5) | Buf (10) | Hou (1) | Oak (4) | Pit (11) | Jac (9) | TB (14) | Dal (12) | Cle (3) | Det (13) | SF (2) | Sea (8) | Den (16) | 48 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Cin 4-3 | GB 6-1 | Ind 5-2 | Phi 6-1 | NE 4-3 | Hou 5-2 | Oak 4-3 | Pit 5-2 | Jac 4-3 | TB 7-0 | Dal 4-3 | Bal 5-2 | Det 5-2 | StL 4-3 | Sea 7-0 | Den 6-1 | |
This Pool is powered by: Mr.OfficePool