| Player Picks for Week 12 | |||||||||||||||||
| Player | GB @ Det 3.5 | NYJ @ Dal -14 | Ind @ Atl 11.5 | Buf @ Jac -7.5 | Den @ Chi 2 | Ten @ Cin 3.5 | Min @ NYG -7.5 | NO @ Car 3 | Oak @ KC -5.5 | Sea @ StL 3 | Was @ TB -3 | Hou @ Cle -3.5 | SF @ Ari -10.5 | Bal @ SD -9.5 | Phi @ NE -22 | Mia @ Pit -15.5 | MN |
| CARPGARD | Det (16) | Dal (10) | Atl (14) | Jac (9) | Chi (5) | Cin (12) | NYG (11) | Car (7) | KC (32) | Sea (15) | Was (9) | Hou (10) | SF (2) | Bal (12) | NE (7) | Pit (1) | 32 |
| CEADDA | GB (16) | Dal (4) | Ind (3) | Buf (6) | Den (8) | Ten (14) | NYG (5) | Car (11) | KC (13) | Sea (15) | Was (9) | Hou (10) | SF (2) | Bal (12) | NE (7) | Pit (1) | 42 |
| COMMISH | GB (14) | Dal (13) | Ind (15) | Jac (5) | Den (9) | Cin (8) | NYG (12) | Car (11) | KC (10) | StL (6) | Was (4) | Cle (7) | SF (1) | Bal (3) | NE (16) | Mia (2) | 37 |
| DR. Z | GB (15) | Dal (16) | Ind (14) | Jac (13) | Den (7) | Ten (10) | NYG (12) | NO (5) | KC (4) | Sea (11) | Was (8) | Cle (3) | Ari (2) | SD (1) | Phi (9) | Pit (6) | 33 |
| JRO | Det (2) | Dal (15) | Ind (16) | Jac (14) | Chi (1) | Cin (6) | Min (5) | NO (4) | Oak (3) | Sea (13) | TB (12) | Hou (11) | SF (10) | Bal (9) | Phi (8) | Mia (7) | 35 |
| MATER | GB (11) | Dal (9) | Ind (12) | Jac (8) | Chi (14) | Ten (10) | NYG (2) | Car (7) | Oak (3) | Sea (16) | TB (13) | Hou (5) | Ari (4) | Bal (1) | NE (6) | Pit (15) | 40 |
| ROCKJOCK | GB (5) | Dal (4) | Ind (11) | Jac (14) | Den (16) | Ten (7) | NYG (3) | NO (15) | KC (12) | Sea (8) | TB (13) | Cle (9) | Ari (2) | SD (10) | Phi (6) | Pit (1) | 34 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | GB 5-2 | Dal 7-0 | Ind 6-1 | Jac 6-1 | Den 4-3 | Ten 4-3 | NYG 6-1 | Car 4-3 | KC 5-2 | Sea 6-1 | Was 4-3 | Hou 4-3 | SF 4-3 | Bal 5-2 | NE 4-3 | Pit 5-2 | |
This Pool is powered by: Mr.OfficePool