| Player Picks for Week 2 | |||||||||||||||||
| Player | Atl @ Jac -10.5 | Buf @ Pit -9.5 | Cin @ Cle 7 | GB @ NYG -1.5 | Ind @ Ten 7 | NO @ TB 3 | SF @ StL -3 | Hou @ Car -6.5 | Dal @ Mia 3.5 | Min @ Det -3 | Sea @ Ari 3 | KC @ Chi -12 | NYJ @ Bal -10 | Oak @ Den -9.5 | SD @ NE -3.5 | Was @ Phi -7 | MN |
| CARPGARD | Atl (3) | Pit (4) | Cle (8) | GB (7) | Ind (14) | NO (11) | StL (16) | Car (5) | Dal (12) | Min (2) | Sea (15) | Chi (6) | NYJ (9) | Den (13) | SD (1) | Phi (10) | 28 |
| CEADDA | Jac (10) | Pit (4) | Cle (14) | NYG (13) | Ten (16) | NO (5) | StL (6) | Car (11) | Mia (3) | Det (15) | Sea (2) | Chi (8) | NYJ (12) | Den (9) | NE (7) | Was (1) | 38 |
| COMMISH | Jac (5) | Buf (4) | Cin (16) | GB (3) | Ten (7) | NO (8) | StL (9) | Hou (2) | Dal (11) | Det (1) | Sea (14) | Chi (12) | Bal (15) | Oak (6) | NE (10) | Phi (13) | 27 |
| DR. Z | Jac (5) | Pit (6) | Cin (16) | GB (9) | Ind (11) | NO (15) | StL (4) | Car (8) | Dal (12) | Det (1) | Sea (14) | KC (2) | Bal (13) | Den (7) | NE (10) | Phi (3) | 44 |
| JRO | Atl (3) | Buf (4) | Cin (16) | GB (5) | Ten (2) | NO (14) | SF (8) | Hou (9) | Dal (15) | Min (7) | Sea (13) | KC (12) | Bal (11) | Den (1) | SD (10) | Was (6) | 38 |
| MATER | Atl (3) | Buf (11) | Cle (5) | GB (15) | Ten (4) | TB (14) | SF (2) | Hou (10) | Dal (13) | Min (9) | Ari (8) | Chi (1) | Bal (16) | Oak (7) | SD (6) | Was (12) | |
| ROCKJOCK | Atl (4) | Buf (1) | Cle (10) | NYG (5) | Ind (6) | NO (11) | StL (2) | Hou (7) | Dal (12) | Min (13) | Sea (14) | Chi (8) | Bal (9) | Den (16) | SD (15) | Phi (3) | 35 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Atl 4-3 | Buf 4-3 | Cle 4-3 | GB 5-2 | Ten 4-3 | NO 6-1 | StL 5-2 | Hou 4-3 | Dal 6-1 | Min 4-3 | Sea 6-1 | Chi 5-2 | Bal 5-2 | Den 5-2 | SD 4-3 | Phi 4-3 | |
This Pool is powered by: Mr.OfficePool