Player Picks for Week 3
Player Ari @ Bal -7.5 Buf @ NE -16 Det @ Phi -7 Ind @ Hou 6 Mia @ NYJ -3 Min @ KC -2 StL @ TB -3.5 SD @ GB 4 SF @ Pit -9 Cin @ Sea -3.5 Jac @ Den -3 Cle @ Oak -3 Car @ Atl 4 NYG @ Was -3.5 Dal @ Chi -3 Ten @ NO -4.5 MN
CARPGARD Ari (3) Buf (5) Phi (12) Ind (14) NYJ (11) Min (7) TB (6) SD (15) SF (9) Sea (4) Den (16) Oak (1) Atl (8) NYG (2) Chi (13) NO (10) 32
CEADDA Ari (16) Buf (3) Det (4) Ind (14) NYJ (7) Min (2) TB (9) SD (13) SF (12) Sea (1) Den (8) Cle (6) Car (15) Was (10) Dal (11) NO (5) 34
COMMISH Bal (3) Buf (2) Det (9) Hou (1) NYJ (13) Min (12) StL (11) SD (6) SF (7) Sea (16) Den (10) Cle (5) Car (14) Was (8) Dal (4) NO (15) 41
DR. Z Ari (7) Buf (6) Det (8) Ind (10) NYJ (9) KC (11) StL (1) SD (12) Pit (5) Sea (13) Den (4) Oak (2) Car (16) Was (14) Dal (3) NO (15) 44
JRO Ari (9) Buf (1) Det (10) Ind (15) NYJ (3) Min (2) StL (4) SD (11) SF (12) Cin (8) Den (14) Cle (5) Car (7) Was (13) Dal (16) Ten (6) 38
MATER Bal (1) Buf (6) Det (15) Hou (14) Mia (5) Min (10) StL (4) GB (16) SF (7) Sea (2) Den (13) Oak (3) Car (11) Was (9) Chi (8) Ten (12) 45
ROCKJOCK Ari (5) Buf (15) Det (6) Ind (4) NYJ (7) Min (3) TB (8) GB (2) Pit (1) Cin (14) Den (16) Oak (13) Car (10) Was (11) Dal (9) Ten (12) 35
. . . . . . . . . . . . . . . . . .
Consensus Ari 5-2 Buf 7-0 Det 6-1 Ind 5-2 NYJ 6-1 Min 6-1 StL 4-3 SD 5-2 SF 5-2 Sea 5-2 Den 7-0 Oak 4-3 Car 6-1 Was 6-1 Dal 5-2 NO 4-3  

This Pool is powered by: Mr.OfficePool