| Player Picks for Week 4 | |||||||||||||||
| Player | Bal @ Cle 4 | Chi @ Det 3 | GB @ Min 1.5 | NYJ @ Buf 3.5 | Oak @ Mia -4 | StL @ Dal -12 | Hou @ Atl 3 | Sea @ SF 2 | TB @ Car -3 | Den @ Ind -9.5 | KC @ SD -11.5 | Pit @ Ari 6 | Phi @ NYG 3 | NE @ Cin 7 | MN |
| CARPGARD | Bal (15) | Chi (10) | GB (16) | NYJ (3) | Mia (9) | Dal (14) | Hou (12) | SF (7) | TB (6) | Den (11) | KC (4) | Pit (13) | Phi (5) | NE (8) | 44 |
| CEADDA | Bal (9) | Det (5) | GB (16) | NYJ (8) | Oak (7) | Dal (3) | Hou (14) | SF (10) | TB (13) | Den (4) | SD (6) | Pit (12) | Phi (11) | NE (15) | 57 |
| COMMISH | Cle (3) | Det (5) | GB (9) | Buf (7) | Oak (10) | StL (4) | Hou (16) | SF (13) | Car (14) | Den (8) | SD (12) | Ari (6) | Phi (15) | NE (11) | 56 |
| DR. Z | Cle (6) | Det (4) | GB (13) | NYJ (10) | Mia (11) | Dal (9) | Hou (3) | SF (8) | Car (16) | Ind (15) | SD (5) | Pit (12) | Phi (7) | NE (14) | 49 |
| JRO | Bal (10) | Det (11) | Min (6) | NYJ (7) | Oak (5) | Dal (9) | Hou (12) | SF (8) | TB (3) | Ind (4) | KC (16) | Pit (13) | Phi (15) | NE (14) | 58 |
| MATER | Bal (6) | Det (5) | GB (7) | Buf (4) | Oak (8) | Dal (9) | Hou (14) | Sea (13) | TB (11) | Ind (3) | KC (16) | Pit (10) | Phi (12) | NE (15) | 43 |
| ROCKJOCK | Bal (13) | Chi (11) | GB (16) | Buf (3) | Oak (4) | Dal (5) | Hou (14) | Sea (7) | Car (6) | Den (9) | SD (8) | Pit (12) | Phi (10) | NE (15) | 42 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Bal 5-2 | Det 5-2 | GB 6-1 | NYJ 4-3 | Oak 5-2 | Dal 6-1 | Hou 7-0 | SF 5-2 | TB 4-3 | Den 4-3 | SD 4-3 | Pit 6-1 | Phi 7-0 | NE 7-0 | |
This Pool is powered by: Mr.OfficePool