| Player Picks for Week 5 | |||||||||||||||
| Player | Ari @ StL 3 | Atl @ Ten -8 | Car @ NO -3 | Det @ Was -3.5 | Jac @ KC 2 | Mia @ Hou -5.5 | NYJ @ NYG -3 | Sea @ Pit -6 | Cle @ NE -17 | TB @ Ind -10 | Bal @ SF 3 | SD @ Den -1.5 | Chi @ GB -3 | Dal @ Buf 10 | MN |
| CARPGARD | Ari (8) | Ten (12) | NO (11) | Was (7) | KC (9) | Hou (5) | NYG (3) | Pit (4) | NE (10) | Ind (13) | SF (6) | Den (14) | GB (16) | Dal (15) | 28 |
| CEADDA | StL (3) | Ten (5) | NO (9) | Det (11) | Jac (12) | Hou (6) | NYG (15) | Pit (10) | Cle (4) | TB (13) | SF (16) | Den (7) | GB (8) | Dal (14) | 45 |
| COMMISH | Ari (10) | Ten (11) | NO (12) | Det (8) | KC (6) | Hou (14) | NYG (4) | Pit (15) | NE (13) | Ind (16) | SF (5) | Den (7) | GB (9) | Buf (3) | 40 |
| DR. Z | Ari (11) | Atl (7) | NO (8) | Was (4) | Jac (3) | Hou (6) | NYG (14) | Pit (13) | Cle (12) | Ind (5) | SF (10) | SD (9) | GB (16) | Dal (15) | 44 |
| JRO | Ari (11) | Ten (10) | NO (3) | Det (5) | KC (9) | Hou (16) | NYG (6) | Pit (12) | Cle (7) | Ind (8) | SF (15) | Den (14) | GB (13) | Dal (4) | 48 |
| MATER | Ari (12) | Atl (10) | Car (16) | Det (6) | Jac (7) | Hou (5) | NYJ (8) | Sea (9) | Cle (13) | TB (15) | SF (4) | SD (3) | GB (14) | Dal (11) | 45 |
| ROCKJOCK | Ari (8) | Ten (13) | NO (7) | Was (6) | Jac (14) | Hou (12) | NYG (5) | Pit (4) | Cle (10) | Ind (9) | Bal (3) | Den (16) | GB (15) | Dal (11) | 35 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Ari 6-1 | Ten 5-2 | NO 6-1 | Det 4-3 | Jac 4-3 | Hou 7-0 | NYG 6-1 | Pit 6-1 | Cle 5-2 | Ind 5-2 | SF 6-1 | Den 5-2 | GB 7-0 | Dal 6-1 | |
This Pool is powered by: Mr.OfficePool