| Player Picks for Week 7 | |||||||||||||||
| Player | Ari @ Was -8 | Atl @ NO -9 | Bal @ Buf 3 | Ten @ Hou -4 | Min @ Dal -9.5 | NE @ Mia 16.5 | SF @ NYG -9.5 | TB @ Det -2 | KC @ Oak -3.5 | NYJ @ Cin -6 | Chi @ Phi -5 | StL @ Sea -9 | Pit @ Den 3.5 | Ind @ Jac 3.5 | MN |
| CARPGARD | Ari (6) | NO (11) | Bal (16) | Ten (7) | Dal (13) | NE (5) | NYG (9) | TB (4) | Oak (12) | Cin (10) | Chi (15) | Sea (3) | Den (14) | Ind (8) | 14 |
| CEADDA | Was (13) | NO (7) | Bal (16) | Ten (14) | Dal (4) | NE (6) | SF (5) | TB (15) | KC (3) | Cin (9) | Chi (8) | Sea (12) | Pit (11) | Ind (10) | 47 |
| COMMISH | Was (15) | NO (10) | Buf (4) | Hou (14) | Dal (12) | NE (16) | SF (6) | Det (3) | KC (11) | Cin (9) | Phi (13) | Sea (5) | Pit (7) | Jac (8) | 41 |
| DR. Z | Ari (3) | NO (10) | Bal (11) | Ten (4) | Dal (13) | NE (14) | NYG (9) | TB (15) | KC (8) | Cin (7) | Phi (12) | Sea (5) | Pit (16) | Ind (6) | 45 |
| JRO | Ari (10) | NO (4) | Bal (12) | Hou (13) | Dal (14) | NE (15) | SF (11) | TB (8) | KC (9) | Cin (16) | Phi (3) | Sea (5) | Pit (7) | Ind (6) | 43 |
| MATER | Ari (4) | Atl (14) | Bal (13) | Ten (11) | Min (7) | Mia (3) | SF (5) | TB (15) | KC (9) | NYJ (8) | Phi (10) | Sea (12) | Pit (16) | Ind (6) | 34 |
| ROCKJOCK | Was (12) | NO (7) | Bal (13) | Ten (4) | Dal (14) | Mia (11) | NYG (3) | Det (10) | Oak (15) | Cin (8) | Phi (9) | Sea (6) | Den (16) | Jac (5) | 24 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Ari 4-3 | NO 6-1 | Bal 6-1 | Ten 5-2 | Dal 6-1 | NE 5-2 | SF 4-3 | TB 5-2 | KC 5-2 | Cin 6-1 | Phi 5-2 | Sea 7-0 | Pit 5-2 | Ind 5-2 | |
This Pool is powered by: Mr.OfficePool