| Player Picks for Week 8 | ||||||||||||||
| Player | Det @ Chi -5 | Ind @ Car 7.5 | NYG @ Mia 9 | Oak @ Ten -7.5 | Phi @ Min 1 | Pit @ Cin 3.5 | Cle @ StL 3 | Buf @ NYJ -3 | Jac @ TB 4.5 | Hou @ SD -10.5 | NO @ SF 3 | Was @ NE -16 | GB @ Den -3 | MN |
| CARPGARD | Chi (15) | Ind (14) | NYG (9) | Ten (10) | Min (5) | Pit (8) | Cle (13) | NYJ (11) | Jac (4) | SD (6) | SF (12) | Was (7) | Den (16) | 31 |
| CEADDA | Chi (12) | Car (4) | NYG (15) | Ten (10) | Min (11) | Pit (16) | Cle (14) | Buf (8) | TB (9) | Hou (7) | NO (13) | NE (6) | GB (5) | 38 |
| COMMISH | Det (7) | Ind (14) | NYG (15) | Ten (5) | Min (8) | Cin (9) | StL (4) | NYJ (11) | Jac (12) | SD (13) | SF (6) | NE (16) | Den (10) | 41 |
| DR. Z | Chi (15) | Ind (5) | NYG (11) | Oak (6) | Min (7) | Pit (12) | Cle (10) | NYJ (8) | TB (13) | SD (14) | NO (9) | Was (4) | Den (16) | 44 |
| JRO | Det (15) | Ind (14) | NYG (4) | Ten (9) | Min (8) | Pit (13) | Cle (12) | Buf (5) | Jac (16) | Hou (11) | SF (10) | NE (6) | Den (7) | 45 |
| MATER | Det (6) | Ind (8) | NYG (12) | Ten (4) | Min (5) | Pit (15) | Cle (14) | Buf (7) | TB (13) | Hou (10) | SF (11) | NE (9) | GB (16) | 37 |
| ROCKJOCK | Chi (16) | Ind (15) | NYG (8) | Ten (7) | Phi (10) | Pit (9) | Cle (6) | Buf (14) | Jac (11) | Hou (5) | NO (13) | Was (4) | Den (12) | 34 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Consensus | Chi 4-3 | Ind 6-1 | NYG 7-0 | Ten 6-1 | Min 6-1 | Pit 6-1 | Cle 6-1 | Buf 4-3 | Jac 4-3 | Hou 4-3 | SF 4-3 | NE 4-3 | Den 5-2 | |
This Pool is powered by: Mr.OfficePool