Player Picks for Week 9
Player Ari @ TB -3.5 Car @ Ten -4 Cin @ Buf 1 Den @ Det -3.5 GB @ KC -2.5 Jac @ NO -3.5 SD @ Min 7.5 SF @ Atl -3 Was @ NYJ 3.5 Sea @ Cle -1.5 NE @ Ind 6 Hou @ Oak -3 Dal @ Phi 3 Bal @ Pit -9 MN
CARPGARD TB (9) Ten (15) Cin (5) Den (12) GB (14) NO (6) Min (3) Atl (13) Was (4) Cle (10) NE (11) Oak (8) Dal (16) Pit (7) 28
CEADDA TB (6) Ten (10) Cin (12) Den (4) GB (13) NO (14) SD (9) SF (8) Was (16) Cle (7) Ind (5) Hou (11) Dal (15) Pit (3) 32
COMMISH TB (12) Ten (11) Cin (14) Det (16) GB (8) Jac (4) SD (10) Atl (5) Was (9) Sea (7) NE (15) Oak (13) Dal (6) Pit (3) 39
DR. Z TB (9) Ten (8) Buf (10) Den (11) GB (7) NO (6) SD (16) Atl (3) Was (15) Cle (5) NE (13) Oak (4) Phi (14) Pit (12) 41
JRO Ari (13) Ten (14) Cin (12) Den (15) KC (10) Jac (11) Min (9) SF (16) Was (8) Cle (7) Ind (3) Hou (6) Dal (4) Pit (5) 31
MATER TB (6) Ten (10) Buf (14) Det (11) GB (13) Jac (16) Min (7) Atl (5) Was (9) Sea (15) NE (3) Oak (8) Phi (4) Pit (12) 32
ROCKJOCK TB (8) Ten (9) Buf (14) Den (16) GB (7) Jac (10) SD (3) Atl (4) NYJ (6) Cle (13) Ind (5) Oak (11) Dal (15) Pit (12) 38
. . . . . . . . . . . . . . . .
Consensus TB 6-1 Ten 7-0 Cin 4-3 Den 5-2 GB 6-1 Jac 4-3 SD 4-3 Atl 5-2 Was 6-1 Cle 5-2 NE 4-3 Oak 5-2 Dal 5-2 Pit 7-0  

This Pool is powered by: Mr.OfficePool