| Player Rankings for Wk 10 of 2007 | |||||||||||||
| Player | WPts. | W% | WMND | ||||||||||
| CEADDA | 85 | 64% | -3 | ||||||||||
| CARPGARD | 76 | 50% | -8 | ||||||||||
| DR. Z | 73 | 57% | -20 | ||||||||||
| COMMISH | 60 | 50% | -7 | ||||||||||
| ROCKJOCK | 58 | 43% | 0 | ||||||||||
| JRO | 56 | 50% | -26 | ||||||||||
| MATER | 35 | 36% | -9 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool