Player Rankings for Wk 13 of 2005
Player WPts. W% WMND
COMMISH 119 75% -4
THEGREEK 119 75% 4
FBWIDOW 112 69% 1
STEVE T 110 88% 6
JEFF M 110 69% 12
MUTT 107 69% 6
PO BOY 104 69% 10
STEPHEN 102 63% 16
UNCLE B 94 75% -8
JRO 93 50% 3
BUTZ 91 56% 1
Rock Jock 90 69% 6
DR. Z 90 63% -8
JOHNLANE 83 69% 0
WALLACE 78 56% -6
TIM Z 77 63% -16
EDOLEARY 74 50% 2
ATTILA 60 44% 10
KIRK 58 50% 44
BRENNOW 58 50% 44
2BJAQUES 57 31% 12
JEFFNOW 55 44% -18

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool