Player Picks for Week 1
Player NO @ Ind 0 Atl @ Min 0 Car @ StL 0 Den @ Buf 0 Ten @ Jac 0 KC @ Hou 0 Mia @ Was 0 NE @ NYJ 0 Phi @ GB 0 Pit @ Cle 0 Chi @ SD 0 Det @ Oak 0 TB @ Sea 0 NYG @ Dal -6 Bal @ Cin 0 Ari @ SF 0 MN
CAPTAIN Ind (16) Min (6) StL (15) Den (8) Ten (13) Hou (3) Mia (7) NE (14) Phi (12) Pit (4) SD (5) Det (2) Sea (9) Dal (10) Cin (1) SF (11) 52
CHAMPS Ind (2) Min (10) StL (8) Den (16) Jac (9) Hou (5) Mia (12) NE (6) Phi (13) Pit (7) SD (14) Oak (3) Sea (15) Dal (11) Bal (4) SF (1) 37
DAN Ind (8) Min (13) StL (10) Den (5) Jac (15) Hou (2) Was (9) NE (12) Phi (6) Pit (14) SD (3) Oak (7) Sea (16) Dal (11) Cin (1) SF (4) 44
FEARLESS Ind (16) Min (10) Car (2) Den (6) Ten (8) KC (11) Was (14) NE (15) Phi (12) Pit (13) SD (9) Det (1) Sea (3) NYG (4) Bal (5) SF (7) 42
JOJO Ind (6) Min (4) StL (2) Den (12) Jac (10) KC (5) Mia (1) NE (13) Phi (14) Pit (16) SD (3) Det (9) Sea (15) Dal (11) Bal (8) SF (7) 7
JRB Ind (16) Min (7) Car (8) Den (11) Jac (9) KC (4) Was (2) NE (15) GB (10) Pit (1) SD (3) Det (5) Sea (12) Dal (6) Bal (13) SF (14) 38
KANGELL Ind (14) Min (11) Car (1) Den (5) Jac (15) Hou (4) Was (10) NE (16) Phi (7) Pit (9) SD (6) Oak (2) Sea (13) Dal (12) Cin (3) SF (8) 42
KEVMAN NO (10) Min (15) Car (11) Den (5) Ten (4) Hou (6) Mia (3) NE (12) Phi (16) Cle (1) SD (2) Det (9) Sea (14) Dal (13) Bal (7) SF (8) 33
KNOSPCKR Ind (13) Min (5) StL (1) Den (6) Jac (16) KC (8) Was (9) NE (15) Phi (7) Pit (10) SD (12) Oak (2) Sea (14) Dal (11) Cin (3) SF (4) 45
LANNY Ind (16) Atl (7) Car (6) Den (14) Ten (5) KC (4) Was (3) NE (15) Phi (8) Pit (2) Chi (1) Oak (11) Sea (10) Dal (13) Cin (9) SF (12) 27
MATER Ind (15) Min (1) StL (2) Den (11) Jac (9) KC (3) Mia (4) NE (16) Phi (14) Pit (13) Chi (6) Oak (5) Sea (12) Dal (10) Bal (7) SF (8) 45
MIKE Ind (10) Atl (11) StL (12) Den (7) Jac (8) Hou (13) Mia (5) NE (9) GB (14) Pit (1) Chi (15) Oak (2) Sea (4) Dal (3) Bal (16) Ari (6) 16
OTTER Ind (9) Min (2) StL (1) Den (13) Jac (10) KC (3) Was (6) NE (12) Phi (14) Pit (15) SD (5) Oak (4) Sea (16) Dal (11) Bal (7) SF (8) 41
PACKFAN Ind (16) Min (6) StL (5) Den (15) Ten (4) KC (1) Was (7) NE (8) GB (14) Pit (9) Chi (13) Oak (3) Sea (12) NYG (11) Cin (2) SF (10) 32
ROSEBUSH Ind (6) Min (4) Car (2) Den (12) Jac (11) KC (15) Mia (3) NE (9) Phi (14) Pit (13) Chi (1) Det (5) Sea (16) Dal (7) Bal (10) SF (8) 27
STU Ind (1) Min (2) StL (3) Den (4) Ten (5) KC (6) Mia (7) NE (8) GB (9) Pit (10) SD (11) Oak (12) Sea (13) Dal (14) Cin (15) Ari (16) 35
TERRIB Ind (3) Min (12) StL (9) Den (14) Jac (13) Hou (15) Was (16) NE (1) Phi (4) Pit (7) SD (2) Det (11) Sea (8) Dal (6) Cin (5) SF (10) 45
. . . . . . . . . . . . . . . . . .
Consensus Ind 16-1 Min 15-2 StL 11-6 Den 17-0 Jac 11-6 KC 10-7 Was 9-8 NE 17-0 Phi 13-4 Pit 16-1 SD 12-5 Oak 10-7 Sea 17-0 Dal 15-2 Bal 9-8 SF 15-2  

This Pool is powered by: Mr.OfficePool