Player Picks for Week 10
Player Atl @ Car -4 Buf @ Mia 3 Den @ KC -4 Jac @ Ten -1.5 Min @ GB -6 Phi @ Was -3 StL @ NO -11.5 Cle @ Pit -10 Cin @ Bal -4.5 Chi @ Oak 3 Dal @ NYG 1.5 Det @ Ari -1 Ind @ SD 3.5 SF @ Sea -10 MN
CAPTAIN Atl (3) Buf (4) Den (5) Jac (6) Min (7) Phi (8) StL (9) Cle (10) Cin (11) Chi (12) Dal (13) Det (14) Ind (15) SF (16) 10
CHAMPS Car (16) Buf (7) KC (12) Ten (13) Min (10) Phi (11) NO (6) Cle (8) Cin (9) Oak (14) Dal (4) Ari (5) SD (3) SF (15) 31
DAN Car (9) Buf (3) KC (10) Ten (13) GB (7) Phi (5) NO (11) Pit (16) Bal (4) Chi (15) Dal (6) Det (8) Ind (12) Sea (14) 25
FEARLESS Car (7) Buf (9) Den (10) Jac (11) GB (12) Phi (6) NO (8) Pit (13) Bal (15) Chi (5) Dal (14) Det (3) Ind (16) Sea (4) 45
JOHN Atl (3) Buf (4) Den (5) Jac (6) Min (7) Phi (8) StL (9) Cle (10) Cin (11) Chi (12) Dal (13) Det (14) Ind (15) SF (16) 10
JOJO Car (3) Buf (16) Den (4) Ten (5) GB (15) Was (6) NO (14) Pit (7) Bal (8) Chi (9) Dal (10) Det (13) Ind (12) Sea (11) 49
KANGELL Car (10) Buf (12) KC (14) Ten (15) Min (7) Phi (8) StL (13) Pit (4) Cin (6) Oak (16) NYG (11) Det (3) SD (9) SF (5) 40
KEVMAN Car (14) Buf (15) KC (5) Ten (6) Min (3) Phi (4) NO (16) Pit (13) Cin (10) Oak (11) Dal (12) Det (9) Ind (8) Sea (7) 55
KNOSPCKR Car (9) Buf (14) KC (8) Ten (13) GB (7) Was (10) StL (3) Pit (5) Bal (6) Chi (11) Dal (12) Det (15) Ind (16) Sea (4) 30
LANNY Car (3) Mia (4) KC (5) Ten (6) GB (7) Was (8) NO (9) Pit (10) Bal (11) Oak (12) NYG (13) Ari (14) SD (15) Sea (16) 21
MATER Car (8) Buf (9) KC (15) Ten (10) GB (4) Phi (3) NO (11) Pit (16) Bal (7) Oak (12) Dal (5) Det (6) Ind (13) Sea (14) 33
MIKE Atl (7) Mia (15) Den (8) Jac (14) Min (6) Phi (9) NO (5) Pit (16) Cin (13) Oak (12) NYG (3) Ari (4) Ind (10) SF (11) 16
OTTER Car (8) Buf (10) Den (9) Ten (11) GB (12) Was (7) StL (3) Pit (4) Bal (6) Chi (13) Dal (16) Det (15) Ind (14) Sea (5) 45
PACKFAN Car (9) Buf (13) KC (8) Ten (15) GB (6) Was (11) NO (3) Pit (4) Bal (7) Chi (12) Dal (14) Det (16) Ind (10) Sea (5) 29
ROSEBUSH Atl (3) Buf (4) Den (5) Jac (6) Min (7) Phi (8) StL (9) Cle (10) Cin (11) Chi (12) Dal (13) Det (14) Ind (15) SF (16) 10
STU Car (10) Buf (12) KC (11) Ten (9) GB (14) Was (8) NO (7) Pit (6) Cin (5) Chi (4) Dal (15) Det (13) Ind (16) SF (3) 35
TERRIB Car (4) Buf (3) KC (11) Ten (12) GB (13) Was (10) NO (5) Pit (15) Bal (6) Chi (7) Dal (14) Det (9) Ind (16) Sea (8) 40
. . . . . . . . . . . . . . . .
Consensus Car 13-4 Buf 15-2 KC 10-7 Ten 12-5 GB 10-7 Phi 10-7 NO 11-6 Pit 13-4 Bal 9-8 Chi 11-6 Dal 14-3 Det 14-3 Ind 14-3 Sea 10-7  

This Pool is powered by: Mr.OfficePool