Player Picks for Week 11
Player Ari @ Cin -3.5 Car @ GB -10 KC @ Ind -14.5 Mia @ Phi -10 NE @ Buf 15 NO @ Hou 1 Oak @ Min -5.5 Pit @ NYJ 9.5 SD @ Jac -3 TB @ Atl 3 Was @ Dal -10.5 Cle @ Bal 2.5 NYG @ Det 3 StL @ SF 2.5 Chi @ Sea 5.5 Ten @ Den -2.5 MN
CAPTAIN Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
CHAMPS Ari (4) GB (9) KC (3) Phi (10) NE (11) NO (8) Min (12) Pit (14) Jac (2) TB (16) Dal (7) Cle (5) NYG (6) StL (15) Sea (13) Ten (1) 37
DAN Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
FEARLESS Ari (3) GB (10) Ind (13) Mia (11) Buf (14) Hou (1) Min (7) Pit (15) SD (8) TB (2) Was (6) Bal (5) Det (4) StL (16) Sea (9) Den (12) 45
JOHN Cin (1) Car (2) KC (3) Phi (15) NE (16) Hou (4) Min (7) Pit (13) SD (9) TB (10) Dal (8) Bal (12) NYG (11) SF (5) Sea (14) Den (6) 41
JOJO Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
KANGELL Ari (6) Car (1) Ind (11) Mia (7) Buf (13) Hou (10) Oak (4) NYJ (5) SD (2) Atl (8) Was (3) Bal (9) Det (12) SF (15) Sea (16) Ten (14) 43
KEVMAN Cin (10) GB (11) KC (8) Phi (15) Buf (9) NO (13) Oak (3) Pit (14) SD (6) TB (7) Was (2) Cle (12) Det (1) StL (16) Sea (5) Den (4) 48
KNOSPCKR Ari (10) GB (5) KC (2) Mia (4) NE (1) NO (9) Min (8) Pit (6) SD (12) TB (14) Was (3) Cle (16) NYG (13) StL (11) Sea (7) Ten (15) 45
LANNY Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
MATER Ari (8) GB (13) Ind (6) Phi (10) NE (9) Hou (4) Oak (2) Pit (7) SD (1) TB (14) Dal (5) Bal (11) Det (3) SF (12) Sea (16) Ten (15) 36
MIKE Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
OTTER Cin (11) Car (9) KC (8) Mia (14) Buf (6) NO (15) Min (1) Pit (7) SD (16) TB (2) Dal (13) Bal (12) Det (10) SF (3) Sea (4) Den (5) 52
PACKFAN Cin (9) GB (5) Ind (2) Phi (4) NE (1) NO (16) Min (7) Pit (6) Jac (10) TB (12) Dal (3) Cle (14) NYG (11) StL (13) Sea (8) Ten (15) 26
ROSEBUSH Ari (1) Car (2) KC (3) Mia (4) NE (5) NO (6) Oak (7) Pit (8) SD (9) TB (10) Was (11) Cle (12) NYG (13) StL (14) Chi (15) Ten (16) 10
STU Cin (3) GB (4) Ind (16) Mia (5) NE (14) Hou (6) Min (7) Pit (8) SD (13) TB (9) Dal (15) Bal (2) NYG (12) SF (11) Sea (10) Ten (1) 35
TERRIB Ari (6) GB (13) Ind (15) Phi (7) NE (16) Hou (5) Min (4) Pit (11) Jac (10) TB (9) Dal (14) Cle (8) NYG (12) SF (1) Sea (3) Den (2) 38
. . . . . . . . . . . . . . . . . .
Consensus Ari 12-5 Car 9-8 KC 11-6 Mia 11-6 NE 13-4 NO 11-6 Oak 9-8 Pit 16-1 SD 14-3 TB 16-1 Was 10-7 Cle 11-6 NYG 12-5 StL 11-6 Sea 11-6 Ten 12-5  

This Pool is powered by: Mr.OfficePool