Player Picks for Week 12
Player GB @ Det 3.5 NYJ @ Dal -14 Ind @ Atl 11.5 Buf @ Jac -7.5 Den @ Chi -2.5 Ten @ Cin 0 Min @ NYG -7.5 NO @ Car 3 Oak @ KC -5.5 Sea @ StL 3 Was @ TB -3 Hou @ Cle -3.5 SF @ Ari -10.5 Bal @ SD -9.5 Phi @ NE -22 Mia @ Pit -15.5 MN
CAPTAIN GB (16) Dal (10) Ind (4) Jac (5) Den (6) Ten (15) NYG (14) Car (13) KC (12) Sea (11) Was (9) Cle (8) SF (7) SD (1) Phi (2) Pit (3) 50
CHAMPS GB (1) NYJ (2) Ind (3) Buf (4) Den (5) Ten (6) Min (7) NO (8) Oak (9) Sea (10) Was (11) Hou (12) SF (13) Bal (14) Phi (15) Mia (16) 10
DAN GB (1) NYJ (2) Ind (3) Buf (4) Den (5) Ten (6) Min (7) NO (8) Oak (9) Sea (10) Was (11) Hou (12) SF (13) Bal (14) Phi (15) Mia (16) 10
FEARLESS GB (13) Dal (12) Ind (14) Jac (8) Den (15) Ten (11) NYG (10) NO (9) KC (7) Sea (6) TB (5) Cle (4) Ari (3) SD (2) NE (16) Mia (1) 42
JOHN GB (9) Dal (5) Ind (16) Jac (4) Chi (8) Cin (11) NYG (3) Car (12) KC (6) Sea (13) Was (7) Cle (14) Ari (1) SD (2) NE (10) Pit (15) 48
JOJO GB (1) NYJ (2) Ind (3) Buf (4) Den (5) Ten (6) Min (7) NO (8) Oak (9) Sea (10) Was (11) Hou (12) SF (13) Bal (14) Phi (15) Mia (16) 10
KANGELL GB (5) NYJ (12) Atl (7) Jac (1) Den (4) Cin (3) Min (10) Car (8) Oak (14) Sea (13) TB (2) Hou (9) SF (11) Bal (15) Phi (16) Mia (6) 44
KEVMAN GB (12) Dal (7) Ind (15) Jac (2) Den (3) Ten (13) NYG (1) NO (11) KC (10) Sea (16) TB (9) Cle (4) Ari (14) Bal (6) Phi (8) Mia (5) 52
KNOSPCKR GB (15) Dal (3) Ind (4) Jac (13) Den (11) Ten (12) Min (7) NO (10) KC (9) Sea (16) Was (14) Cle (8) Ari (5) Bal (6) Phi (1) Pit (2) 45
LANNY GB (1) NYJ (2) Ind (3) Buf (4) Den (5) Ten (6) Min (7) NO (8) Oak (9) Sea (10) Was (11) Hou (12) SF (13) Bal (14) Phi (15) Mia (16) 10
MATER GB (12) Dal (10) Ind (13) Jac (9) Chi (6) Ten (11) NYG (2) Car (8) Oak (3) Sea (16) TB (14) Hou (5) Ari (4) Bal (1) NE (7) Pit (15) 40
MIKE Det (9) Dal (8) Ind (7) Buf (6) Chi (16) Ten (10) Min (5) Car (4) Oak (11) StL (15) Was (3) Hou (14) SF (2) Bal (1) Phi (12) Mia (13) 16
OTTER GB (16) Dal (13) Atl (2) Buf (1) Den (6) Ten (14) Min (7) NO (8) KC (3) Sea (15) Was (4) Cle (9) SF (12) SD (5) Phi (10) Mia (11) 34
PACKFAN GB (11) Dal (3) Ind (4) Jac (7) Chi (15) Ten (16) NYG (8) NO (12) KC (9) Sea (14) TB (13) Cle (10) Ari (5) SD (6) NE (1) Pit (2) 16
ROSEBUSH GB (13) Dal (16) Atl (1) Jac (7) Den (8) Ten (6) Min (2) NO (9) KC (10) Sea (15) Was (5) Cle (12) Ari (3) SD (11) NE (4) Pit (14) 25
STU GB (14) Dal (2) Ind (15) Jac (3) Chi (13) Ten (4) NYG (5) Car (6) KC (7) Sea (12) Was (1) Hou (8) Ari (11) SD (10) NE (16) Pit (9) 35
TERRIB GB (8) Dal (15) Ind (9) Jac (10) Chi (5) Ten (3) NYG (13) NO (6) KC (1) Sea (14) TB (11) Cle (7) Ari (4) SD (2) NE (16) Pit (12) 41
. . . . . . . . . . . . . . . . . .
Consensus GB 16-1 Dal 12-5 Ind 14-3 Jac 11-6 Den 11-6 Ten 15-2 Min 9-8 NO 11-6 KC 10-7 Sea 16-1 Was 11-6 Cle 9-8 Ari 9-8 Bal 9-8 Phi 10-7 Mia 9-8  

This Pool is powered by: Mr.OfficePool