Player Picks for Week 13
Player GB @ Dal -6.5 Atl @ StL 0 Buf @ Was -5.5 Det @ Min -3.5 Jac @ Ind -7 NYJ @ Mia -1.5 SD @ KC 4 SF @ Car -3 Sea @ Phi -3 TB @ NO -3 Hou @ Ten -3.5 Den @ Oak 3 Cle @ Ari -1 NYG @ Chi 2 Cin @ Pit -7 NE @ Bal 21 MN
CAPTAIN Dal (16) StL (11) Was (9) Min (3) Ind (2) NYJ (4) SD (14) SF (7) Sea (8) TB (10) Ten (13) Den (12) Cle (15) Chi (1) Pit (6) Bal (5) 55
CHAMPS Dal (6) StL (7) Was (14) Det (8) Jac (2) Mia (5) SD (13) SF (4) Phi (3) NO (1) Ten (16) Den (12) Ari (10) NYG (9) Cin (11) Bal (15) 34
DAN GB (1) Atl (2) Buf (3) Det (4) Jac (5) NYJ (6) SD (7) SF (8) Sea (9) TB (10) Hou (11) Den (12) Cle (13) NYG (14) Cin (15) NE (16) 10
FEARLESS Dal (12) StL (3) Buf (10) Det (9) Ind (13) Mia (5) SD (11) Car (7) Sea (6) TB (8) Ten (4) Den (15) Cle (2) Chi (1) Pit (14) NE (16) 48
JOHN Dal (5) StL (8) Was (7) Min (9) Ind (14) NYJ (10) KC (15) Car (1) Phi (16) TB (11) Hou (12) Oak (2) Cle (13) NYG (6) Cin (4) NE (3) 50
JOJO Dal (1) Atl (3) Was (2) Det (4) Ind (5) NYJ (6) SD (7) Car (8) Sea (11) TB (14) Ten (9) Den (12) Cle (13) NYG (10) Pit (15) NE (16) 49
KANGELL GB (13) StL (3) Buf (7) Det (6) Jac (8) Mia (5) KC (10) Car (1) Sea (12) TB (14) Hou (11) Oak (15) Ari (2) Chi (9) Pit (4) Bal (16) 49
KEVMAN GB (9) StL (10) Was (11) Min (8) Jac (7) NYJ (6) SD (5) Car (12) Sea (13) TB (14) Hou (4) Den (3) Cle (1) Chi (15) Pit (16) NE (2) 55
KNOSPCKR Dal (6) StL (2) Was (11) Min (15) Ind (5) Mia (3) SD (12) Car (7) Phi (13) TB (14) Ten (9) Den (8) Cle (10) NYG (16) Pit (4) Bal (1) 45
LANNY GB (1) Atl (2) Buf (3) Det (4) Jac (5) NYJ (6) SD (7) SF (8) Sea (9) TB (10) Hou (11) Den (12) Cle (13) NYG (14) Cin (15) NE (16) 10
MATER GB (9) Atl (5) Was (10) Min (6) Ind (11) Mia (3) SD (2) Car (7) Sea (12) TB (14) Ten (4) Oak (15) Ari (8) NYG (1) Pit (16) NE (13) 45
MIKE GB (15) Atl (3) Buf (2) Det (4) Jac (10) Mia (5) KC (7) SF (13) Sea (14) TB (6) Hou (11) Oak (12) Cle (8) NYG (1) Pit (16) NE (9) 16
OTTER Dal (14) StL (2) Was (3) Det (4) Ind (13) NYJ (10) SD (12) SF (1) Sea (16) NO (9) Ten (8) Den (15) Ari (7) NYG (11) Cin (6) Bal (5) 59
PACKFAN GB (4) Atl (16) Buf (5) Min (7) Ind (2) NYJ (14) SD (6) Car (9) Sea (11) NO (10) Ten (8) Den (12) Cle (15) NYG (13) Pit (3) NE (1) 31
ROSEBUSH GB (4) StL (9) Was (8) Min (10) Jac (1) Mia (7) SD (11) SF (3) Sea (6) TB (16) Ten (12) Den (15) Cle (14) Chi (5) Pit (13) Bal (2) 45
STU Dal (2) StL (1) Was (3) Min (4) Ind (15) NYJ (5) SD (6) Car (7) Phi (16) NO (8) Hou (14) Den (13) Ari (9) NYG (10) Pit (12) NE (11) 35
TERRIB Dal (15) StL (5) Was (7) Min (6) Ind (14) Mia (3) SD (11) Car (4) Phi (1) NO (12) Ten (8) Den (9) Ari (10) NYG (2) Pit (13) NE (16) 51
. . . . . . . . . . . . . . . . . .
Consensus Dal 9-8 StL 11-6 Was 11-6 Min 9-8 Ind 10-7 NYJ 9-8 SD 14-3 Car 10-7 Sea 12-5 TB 12-5 Ten 10-7 Den 13-4 Cle 11-6 NYG 12-5 Pit 12-5 NE 11-6  

This Pool is powered by: Mr.OfficePool