Player Picks for Week 2
Player Atl @ Jac -10.5 Buf @ Pit -9.5 Cin @ Cle 0 GB @ NYG -1.5 Ind @ Ten 7 NO @ TB 3 SF @ StL 0 Hou @ Car -6.5 Dal @ Mia 3.5 Min @ Det -3 Sea @ Ari 0 KC @ Chi -12 NYJ @ Bal 0 Oak @ Den -9.5 SD @ NE -3.5 Was @ Phi -7 MN
CAPTAIN Jac (4) Pit (6) Cin (16) NYG (3) Ind (13) NO (12) StL (11) Car (5) Dal (15) Min (14) Sea (10) Chi (1) Bal (9) Den (8) NE (7) Was (2) 35
CHAMPS Jac (6) Pit (13) Cin (16) NYG (11) Ind (12) NO (9) StL (10) Car (1) Dal (15) Det (8) Sea (7) Chi (2) Bal (14) Den (3) NE (5) Phi (4) 33
DAN Jac (3) Pit (5) Cin (16) GB (8) Ind (15) NO (14) StL (11) Car (10) Dal (6) Det (7) Ari (9) Chi (2) Bal (13) Den (4) SD (1) Phi (12) 44
FEARLESS Jac (10) Pit (11) Cin (8) GB (4) Ind (16) TB (3) SF (9) Car (15) Dal (1) Min (5) Sea (7) Chi (13) Bal (12) Den (2) NE (14) Was (6) 35
JOJO Jac (11) Pit (8) Cin (15) GB (4) Ten (7) NO (12) SF (3) Car (9) Dal (16) Min (2) Sea (10) Chi (14) Bal (6) Den (13) NE (1) Phi (5) 49
JRB                                
KANGELL Jac (3) Pit (14) Cin (7) GB (9) Ind (8) TB (16) SF (10) Hou (6) Mia (1) Min (4) Sea (11) KC (2) Bal (15) Oak (5) NE (12) Was (13) 33
KEVMAN Atl (8) Buf (11) Cin (4) GB (12) Ind (5) NO (15) StL (13) Car (10) Dal (9) Min (16) Ari (7) Chi (3) Bal (14) Den (2) SD (1) Phi (6) 28
KNOSPCKR Atl (2) Pit (4) Cin (15) NYG (11) Ind (6) NO (13) StL (9) Car (10) Dal (12) Min (8) Sea (16) KC (1) Bal (14) Den (3) NE (7) Was (5) 29
LANNY Jac (13) Buf (12) Cle (2) NYG (10) Ind (16) TB (1) SF (8) Car (9) Dal (11) Det (3) Sea (7) KC (14) NYJ (6) Den (15) NE (5) Phi (4) 27
MATER Atl (3) Buf (11) Cle (5) GB (15) Ten (4) TB (14) SF (2) Hou (10) Dal (13) Min (9) Ari (8) Chi (1) Bal (16) Oak (7) SD (6) Was (12)
MIKE                                
OTTER Jac (1) Buf (7) Cin (16) NYG (12) Ind (9) NO (14) StL (11) Car (6) Dal (13) Det (5) Sea (15) KC (2) Bal (10) Den (8) SD (3) Was (4) 37
PACKFAN Jac (2) Pit (3) Cle (16) GB (12) Ind (7) NO (11) StL (14) Car (6) Dal (8) Min (10) Ari (15) Chi (1) Bal (13) Den (4) NE (9) Was (5) 22
ROSEBUSH Jac (13) Pit (14) Cin (12) GB (3) Ind (10) NO (8) StL (9) Car (11) Dal (7) Min (2) Sea (6) Chi (16) Bal (5) Den (15) SD (1) Phi (4) 15
STU Jac (2) Pit (10) Cin (12) GB (1) Ind (16) NO (11) StL (7) Hou (6) Dal (15) Det (8) Sea (13) KC (9) Bal (5) Den (4) NE (14) Phi (3) 35
TERRIB Jac (2) Pit (5) Cin (10) NYG (16) Ten (6) NO (15) StL (9) Car (4) Dal (11) Min (13) Sea (8) Chi (14) Bal (7) Den (1) NE (3) Phi (12) 35
. . . . . . . . . . . . . . . . . .
Consensus Jac 12-3 Pit 11-4 Cin 12-3 GB 9-6 Ind 12-3 NO 11-4 StL 10-5 Car 12-3 Dal 14-1 Min 10-5 Sea 11-4 Chi 10-5 Bal 14-1 Den 13-2 NE 10-5 Phi 8-7  

This Pool is powered by: Mr.OfficePool