Player Picks for Week 3
Player Ari @ Bal -7.5 Buf @ NE -16 Det @ Phi -7 Ind @ Hou 6 Mia @ NYJ -3 Min @ KC -2 StL @ TB -3.5 SD @ GB 4 SF @ Pit -9 Cin @ Sea -3.5 Jac @ Den -3 Cle @ Oak -3 Car @ Atl 4 NYG @ Was -3.5 Dal @ Chi -3 Ten @ NO -4.5 MN
CAPTAIN Bal (14) Buf (1) Det (9) Ind (8) NYJ (2) KC (6) TB (10) SD (16) Pit (3) Cin (13) Den (15) Oak (7) Car (4) Was (5) Dal (12) Ten (11) 52
CHAMPS Bal (4) NE (1) Det (3) Ind (5) Mia (6) KC (13) StL (7) SD (16) SF (9) Cin (8) Den (10) Oak (11) Car (15) Was (2) Dal (12) NO (14) 30
DAN Ari (4) NE (7) Det (1) Ind (14) NYJ (13) KC (12) TB (11) GB (2) Pit (3) Cin (8) Den (15) Oak (5) Car (9) Was (16) Chi (10) NO (6) 38
FEARLESS Bal (7) NE (16) Phi (13) Ind (15) Mia (2) Min (4) TB (6) SD (12) Pit (5) Cin (8) Den (14) Cle (9) Car (11) NYG (1) Dal (3) Ten (10) 45
JOJO                                
JRB                                
KANGELL Ari (8) Buf (7) Det (14) Hou (12) Mia (4) Min (13) TB (10) GB (16) Pit (11) Sea (5) Den (2) Cle (6) Atl (1) Was (15) Dal (3) Ten (9) 43
KEVMAN Bal (7) Buf (6) Phi (5) Ind (11) NYJ (12) Min (15) StL (4) SD (13) Pit (3) Cin (10) Den (2) Cle (14) Atl (1) Was (16) Chi (9) NO (8) 43
KNOSPCKR Ari (3) NE (1) Det (4) Ind (5) NYJ (14) KC (15) TB (11) SD (8) Pit (2) Cin (10) Den (16) Cle (13) Car (7) Was (9) Dal (12) Ten (6) 45
LANNY Bal (16) NE (15) Phi (14) Hou (13) NYJ (12) KC (11) TB (10) GB (9) Pit (8) Sea (7) Den (6) Oak (5) Atl (4) Was (3) Chi (2) NO (1) 21
MATER Bal (1) Buf (6) Det (15) Hou (14) Mia (5) Min (10) StL (4) GB (16) SF (7) Sea (2) Den (13) Oak (3) Car (11) Was (9) Chi (8) Ten (12) 45
MIKE                                
OTTER Ari (8) Buf (9) Det (6) Ind (12) NYJ (5) Min (11) StL (4) SD (14) SF (3) Cin (13) Den (16) Cle (7) Car (15) NYG (2) Dal (10) NO (1) 51
PACKFAN Ari (3) NE (1) Det (4) Ind (5) Mia (12) Min (16) TB (9) GB (8) Pit (2) Cin (10) Den (13) Cle (14) Car (7) Was (11) Dal (15) Ten (6) 33
ROSEBUSH Ari (3) NE (4) Det (10) Ind (11) Mia (2) Min (15) TB (14) GB (1) Pit (13) Cin (9) Den (12) Cle (8) Car (16) Was (7) Chi (6) Ten (5) 27
STU Bal (2) NE (1) Det (3) Ind (13) Mia (4) KC (8) TB (9) SD (10) Pit (14) Cin (5) Den (12) Cle (11) Car (7) NYG (6) Dal (16) Ten (15) 35
TERRIB Bal (6) NE (15) Phi (14) Ind (16) Mia (5) Min (11) TB (1) SD (13) Pit (7) Sea (8) Den (3) Oak (9) Car (4) Was (12) Dal (10) NO (2) 45
. . . . . . . . . . . . . . . . . .
Consensus Bal 8-6 NE 9-5 Det 10-4 Ind 11-3 Mia 8-6 Min 8-6 TB 10-4 SD 8-6 Pit 11-3 Cin 10-4 Den 14-0 Cle 8-6 Car 11-3 Was 11-3 Dal 9-5 Ten 8-6  

This Pool is powered by: Mr.OfficePool