Player Picks for Week 4
Player Bal @ Cle 4 Chi @ Det 3 GB @ Min 1.5 NYJ @ Buf 3.5 Oak @ Mia -4 StL @ Dal -12 Hou @ Atl 3 Sea @ SF 2 TB @ Car 0 Den @ Ind -9.5 KC @ SD -11.5 Pit @ Ari 6 Phi @ NYG 3 NE @ Cin 7 MN
CAPTAIN Bal (6) Chi (8) Min (9) Buf (5) Oak (12) Dal (7) Hou (15) Sea (13) TB (14) Den (3) SD (4) Pit (10) Phi (11) NE (16) 60
CHAMPS Bal (11) Chi (5) GB (12) Buf (4) Mia (6) Dal (10) Hou (16) Sea (7) Car (15) Den (3) SD (9) Ari (13) Phi (14) NE (8) 45
DAN Cle (4) Chi (16) Min (13) NYJ (12) Mia (11) Dal (6) Atl (9) SF (14) Car (15) Den (3) SD (8) Ari (10) Phi (7) Cin (5) 64
FEARLESS Bal (11) Det (6) GB (10) Buf (5) Oak (12) Dal (3) Atl (4) SF (14) Car (7) Den (9) SD (13) Pit (15) NYG (8) NE (16) 56
JOJO Bal (3) Chi (4) GB (5) NYJ (6) Oak (7) StL (8) Hou (9) Sea (10) TB (11) Den (12) KC (13) Pit (14) Phi (15) NE (16) 10
KANGELL Cle (10) Det (15) Min (6) Buf (7) Oak (8) Dal (14) Hou (13) Sea (3) Car (5) Den (4) KC (16) Pit (11) Phi (9) NE (12) 59
KEVMAN Bal (12) Chi (11) GB (8) Buf (14) Oak (13) StL (7) Hou (16) SF (6) Car (3) Ind (10) KC (4) Pit (9) Phi (5) NE (15) 38
KNOSPCKR Cle (9) Det (14) GB (16) NYJ (11) Oak (10) Dal (3) Hou (13) Sea (15) TB (6) Ind (5) KC (4) Pit (8) Phi (12) NE (7) 53
LANNY Cle (16) Det (15) Min (14) Buf (13) Mia (12) Dal (11) Atl (10) SF (9) Car (8) Ind (7) SD (6) Ari (5) NYG (4) Cin (3) 21
MATER Bal (6) Det (5) GB (7) Buf (4) Oak (8) Dal (9) Hou (14) Sea (13) TB (11) Ind (3) KC (16) Pit (10) Phi (12) NE (15) 43
MIKE Cle (10) Chi (9) GB (8) NYJ (4) Oak (7) Dal (14) Hou (5) Sea (15) Car (6) Ind (13) KC (12) Pit (16) Phi (11) Cin (3) 14
OTTER Bal (12) Chi (13) GB (14) NYJ (11) Mia (4) Dal (10) Hou (15) Sea (16) Car (5) Den (9) SD (3) Pit (8) Phi (6) NE (7) 59
PACKFAN Bal (8) Det (12) GB (15) NYJ (10) Oak (9) Dal (3) Hou (13) Sea (14) Car (16) Ind (5) KC (4) Pit (7) NYG (11) NE (6) 25
ROSEBUSH Bal (3) Chi (4) GB (15) NYJ (5) Oak (6) Dal (14) Hou (13) Sea (9) Car (8) Ind (12) SD (11) Pit (10) Phi (7) NE (16) 35
STU Cle (7) Chi (8) GB (16) NYJ (4) Mia (6) Dal (9) Hou (15) Sea (10) TB (3) Ind (11) SD (12) Pit (5) Phi (13) NE (14) 45
TERRIB Bal (14) Chi (8) GB (9) NYJ (3) Mia (4) Dal (12) Hou (5) Sea (6) Car (10) Ind (15) SD (7) Pit (13) Phi (11) NE (16) 53
. . . . . . . . . . . . . . . .
Consensus Bal 10-6 Chi 10-6 GB 12-4 NYJ 9-7 Oak 10-6 Dal 14-2 Hou 13-3 Sea 12-4 Car 11-5 Ind 9-7 SD 9-7 Pit 13-3 Phi 13-3 NE 13-3  

This Pool is powered by: Mr.OfficePool