Player Picks for Week 5
Player Ari @ StL 3 Atl @ Ten -8 Car @ NO -3 Det @ Was -3.5 Jac @ KC 2 Mia @ Hou -5.5 NYJ @ NYG -3 Sea @ Pit -6 Cle @ NE 0 TB @ Ind -10 Bal @ SF 3 SD @ Den -1.5 Chi @ GB -3 Dal @ Buf 10 MN
CAPTAIN Ari (10) Ten (12) NO (4) Was (7) Jac (11) Hou (9) NYG (6) Sea (5) NE (16) Ind (8) Bal (3) Den (14) GB (15) Dal (13) 40
CHAMPS Ari (6) Ten (12) NO (11) Det (3) Jac (9) Hou (8) NYG (15) Sea (4) NE (16) Ind (7) SF (14) Den (13) Chi (5) Dal (10) 45
DAN Ari (3) Atl (4) Car (5) Det (6) Jac (7) Mia (8) NYJ (9) Sea (10) Cle (11) TB (12) Bal (13) SD (14) Chi (15) Dal (16) 10
FEARLESS Ari (8) Ten (11) Car (7) Det (9) Jac (12) Mia (6) NYJ (5) Pit (13) NE (16) Ind (15) Bal (14) Den (10) GB (4) Buf (3) 42
JOJO Ari (7) Ten (8) Car (6) Det (5) Jac (3) Hou (13) NYG (9) Pit (10) NE (16) Ind (11) SF (12) Den (4) GB (14) Dal (15) 28
KANGELL Ari (11) Ten (4) Car (14) Was (5) KC (6) Hou (12) NYG (7) Pit (3) NE (16) TB (13) SF (8) Den (9) GB (15) Dal (10) 48
KEVMAN StL (7) Atl (15) NO (4) Was (8) Jac (13) Hou (14) NYG (9) Pit (5) Cle (3) TB (10) Bal (12) Den (11) Chi (6) Dal (16) 52
KNOSPCKR Ari (12) Ten (5) NO (9) Was (8) Jac (11) Hou (7) NYG (15) Pit (6) NE (16) TB (4) Bal (13) Den (10) GB (14) Dal (3) 45
LANNY StL (16) Ten (15) NO (14) Was (13) KC (12) Hou (11) NYG (10) Pit (9) NE (8) Ind (7) SF (6) Den (5) GB (4) Buf (3) 21
MATER Ari (12) Atl (10) Car (15) Det (6) Jac (7) Hou (5) NYJ (8) Sea (9) NE (16) TB (14) SF (4) SD (3) GB (13) Dal (11) 45
MIKE Ari (3) Atl (4) Car (5) Det (6) Jac (7) Mia (8) NYJ (9) Sea (10) Cle (11) TB (12) Bal (13) SD (14) Chi (15) Dal (16) 10
OTTER Ari (8) Ten (9) NO (14) Det (7) Jac (12) Hou (4) NYJ (6) Sea (10) NE (16) Ind (3) Bal (13) Den (5) Chi (11) Dal (15) 49
PACKFAN Ari (11) Ten (5) Car (12) Det (8) KC (14) Hou (7) NYG (10) Pit (6) NE (16) Ind (3) SF (9) Den (15) GB (13) Dal (4) 28
ROSEBUSH Ari (11) Ten (12) NO (10) Det (9) Jac (8) Hou (7) NYG (6) Pit (5) NE (16) Ind (4) Bal (14) SD (3) GB (15) Dal (13) 28
STU Ari (13) Ten (12) Car (10) Was (11) KC (3) Hou (9) NYG (4) Pit (5) NE (16) Ind (14) Bal (6) SD (7) GB (15) Dal (8) 40
TERRIB Ari (4) Ten (5) Car (3) Was (9) KC (6) Hou (10) NYG (11) Pit (13) NE (16) Ind (14) Bal (7) SD (8) GB (12) Buf (15) 49
. . . . . . . . . . . . . . . .
Consensus Ari 14-2 Ten 12-4 Car 9-7 Det 9-7 Jac 11-5 Hou 13-3 NYG 11-5 Pit 10-6 NE 13-3 Ind 10-6 Bal 10-6 Den 10-6 GB 11-5 Dal 13-3  

This Pool is powered by: Mr.OfficePool