Player Picks for Week 6 | ||||||||||||||
Player | Cin @ KC 3 | Ten @ TB -3 | Mia @ Cle -4.5 | Min @ Chi -5 | Phi @ NYJ 3 | StL @ Bal -10 | Was @ GB -3 | Hou @ Jac -6.5 | Car @ Ari -4 | NE @ Dal 5 | Oak @ SD -9.5 | NO @ Sea -7 | NYG @ Atl 3.5 | MN |
CAPTAIN | Cin (14) | Ten (15) | Cle (10) | Chi (12) | Phi (13) | Bal (11) | GB (9) | Jac (7) | Ari (8) | NE (16) | SD (6) | Sea (5) | Atl (4) | 39 |
CHAMPS | Cin (7) | Ten (8) | Cle (12) | Min (13) | Phi (16) | StL (14) | Was (15) | Hou (6) | Ari (9) | NE (5) | SD (10) | NO (4) | NYG (11) | 35 |
DAN | Cin (14) | TB (10) | Cle (11) | Chi (7) | Phi (8) | StL (6) | Was (5) | Jac (9) | Ari (12) | NE (13) | Oak (4) | Sea (15) | NYG (16) | 36 |
FEARLESS | Cin (11) | Ten (15) | Cle (10) | Min (7) | Phi (6) | Bal (13) | GB (9) | Jac (14) | Car (12) | NE (16) | SD (5) | Sea (4) | Atl (8) | 35 |
JOJO | Cin (4) | Ten (5) | Mia (6) | Min (7) | Phi (8) | StL (9) | Was (10) | Hou (11) | Car (12) | NE (13) | Oak (14) | NO (15) | NYG (16) | 10 |
KANGELL | KC (15) | Ten (9) | Cle (8) | Min (4) | NYJ (6) | StL (10) | Was (7) | Hou (11) | Car (5) | Dal (13) | Oak (16) | Sea (14) | Atl (12) | 45 |
KEVMAN | Cin (13) | Ten (5) | Cle (6) | Chi (4) | Phi (14) | Bal (7) | GB (15) | Jac (8) | Car (12) | NE (11) | SD (10) | NO (9) | NYG (16) | 49 |
KNOSPCKR | Cin (14) | Ten (13) | Cle (10) | Chi (9) | Phi (16) | Bal (4) | Was (12) | Jac (7) | Ari (11) | NE (8) | Oak (5) | NO (6) | NYG (15) | 44 |
LANNY | KC (4) | TB (5) | Cle (6) | Chi (7) | NYJ (8) | Bal (9) | GB (10) | Jac (11) | Ari (12) | Dal (13) | SD (14) | Sea (15) | Atl (16) | 21 |
MATER | KC (10) | Ten (11) | Mia (4) | Min (16) | Phi (13) | Bal (5) | Was (9) | Hou (12) | Car (7) | NE (8) | Oak (15) | Sea (14) | NYG (6) | 42 |
MIKE | Cin (4) | Ten (5) | Mia (6) | Min (7) | Phi (8) | StL (9) | Was (10) | Hou (11) | Car (12) | NE (13) | Oak (14) | NO (15) | NYG (16) | 10 |
OTTER | Cin (16) | Ten (10) | Cle (12) | Chi (9) | NYJ (4) | StL (11) | Was (8) | Hou (5) | Ari (6) | Dal (13) | SD (14) | NO (7) | NYG (15) | 31 |
PACKFAN | KC (13) | Ten (15) | Cle (10) | Chi (9) | NYJ (14) | Bal (4) | GB (16) | Jac (7) | Ari (11) | Dal (8) | Oak (5) | Sea (6) | NYG (12) | 35 |
ROSEBUSH | Cin (13) | Ten (12) | Cle (14) | Chi (15) | Phi (6) | Bal (11) | GB (16) | Jac (9) | Ari (10) | NE (5) | SD (8) | Sea (4) | NYG (7) | 30 |
STU | Cin (16) | Ten (13) | Cle (12) | Chi (8) | NYJ (11) | Bal (10) | GB (7) | Hou (4) | Car (6) | NE (15) | SD (9) | Sea (5) | NYG (14) | 35 |
TERRIB | Cin (5) | TB (13) | Cle (7) | Min (12) | Phi (14) | Bal (4) | Was (16) | Jac (11) | Car (6) | Dal (10) | Oak (9) | NO (8) | NYG (15) | 44 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Consensus | Cin 12-4 | Ten 13-3 | Cle 13-3 | Chi 9-7 | Phi 11-5 | Bal 10-6 | Was 9-7 | Jac 9-7 | Even 8 - 8 | NE 11-5 | Even 8 - 8 | Sea 9-7 | NYG 12-4 |
This Pool is powered by: Mr.OfficePool