Player Picks for Week 7
Player Ari @ Was -8 Atl @ NO -9 Bal @ Buf 3 Ten @ Hou 0 Min @ Dal -9.5 NE @ Mia 16.5 SF @ NYG -9.5 TB @ Det -2 KC @ Oak -3 NYJ @ Cin -6 Chi @ Phi -5 StL @ Sea -9 Pit @ Den 3.5 Ind @ Jac 3 MN
CAPTAIN Was (8) NO (5) Bal (15) Ten (16) Dal (9) NE (4) NYG (10) TB (11) KC (12) Cin (13) Phi (6) Sea (7) Den (3) Ind (14) 45
CHAMPS Ari (3) Atl (4) Bal (5) Ten (6) Min (7) NE (8) SF (9) TB (10) KC (11) NYJ (12) Chi (13) StL (14) Pit (15) Ind (16) 10
DAN Was (16) Atl (11) Buf (4) Hou (9) Dal (3) NE (15) NYG (10) TB (13) Oak (14) Cin (12) Phi (5) Sea (7) Pit (8) Ind (6) 30
FEARLESS Was (6) NO (5) Bal (10) Ten (11) Dal (12) NE (13) NYG (7) Det (8) Oak (9) NYJ (3) Phi (4) StL (15) Den (14) Ind (16) 45
JOHN Ari (3) Atl (4) Bal (5) Ten (6) Min (7) NE (8) SF (9) TB (10) KC (11) NYJ (12) Chi (13) StL (14) Pit (15) Ind (16) 10
JOJO Was (6) NO (7) Bal (9) Hou (3) Dal (15) NE (16) NYG (10) TB (8) KC (4) NYJ (5) Phi (11) Sea (12) Pit (13) Ind (14) 28
KANGELL Ari (8) Atl (15) Buf (4) Hou (5) Min (10) NE (13) SF (6) TB (14) Oak (3) NYJ (7) Phi (11) Sea (9) Pit (16) Jac (12) 44
KEVMAN Was (14) NO (13) Buf (4) Hou (15) Min (10) Mia (3) SF (9) Det (8) KC (7) Cin (16) Phi (11) StL (12) Pit (6) Ind (5) 44
KNOSPCKR Was (8) NO (5) Bal (16) Ten (13) Dal (6) NE (3) NYG (4) TB (12) KC (11) Cin (10) Phi (9) Sea (7) Pit (14) Ind (15) 45
LANNY Was (16) NO (15) Buf (14) Hou (13) Dal (12) Mia (11) NYG (10) Det (9) Oak (8) Cin (7) Phi (6) Sea (5) Den (4) Jac (3) 10
MATER Ari (4) Atl (14) Bal (13) Ten (11) Min (7) Mia (3) SF (5) TB (15) KC (9) NYJ (8) Phi (10) Sea (12) Pit (16) Ind (6) 34
MIKE Ari (3) Atl (4) Bal (5) Ten (6) Min (7) NE (8) SF (9) TB (10) KC (11) NYJ (12) Chi (13) StL (14) Pit (15) Ind (16) 10
OTTER Ari (3) Atl (4) Bal (5) Ten (6) Min (7) NE (8) SF (9) TB (10) KC (11) NYJ (12) Chi (13) StL (14) Pit (15) Ind (16) 10
PACKFAN Ari (8) NO (6) Bal (14) Ten (16) Dal (5) NE (3) NYG (4) Det (15) Oak (13) Cin (9) Phi (10) Sea (7) Pit (11) Ind (12) 27
ROSEBUSH Was (8) Atl (3) Bal (12) Ten (13) Dal (9) NE (16) NYG (15) TB (11) KC (4) Cin (5) Phi (6) Sea (7) Pit (14) Ind (10) 35
STU Was (16) NO (15) Bal (8) Hou (10) Dal (13) NE (12) NYG (9) TB (3) KC (7) Cin (6) Phi (4) Sea (5) Pit (11) Ind (14) 40
TERRIB Ari (3) Atl (4) Bal (5) Ten (6) Min (7) NE (8) SF (9) TB (10) KC (11) NYJ (12) Chi (13) StL (14) Pit (15) Ind (16) 10
. . . . . . . . . . . . . . . .
Consensus Was 9-8 Atl 9-8 Bal 13-4 Ten 11-6 Dal 9-8 NE 14-3 NYG 9-8 TB 13-4 KC 12-5 NYJ 9-8 Phi 12-5 Sea 10-7 Pit 14-3 Ind 15-2  

This Pool is powered by: Mr.OfficePool