Player Picks for Week 9
Player Ari @ TB -3.5 Car @ Ten -4 Cin @ Buf 1 Den @ Det -3 GB @ KC -2.5 Jac @ NO -3.5 SD @ Min 7 SF @ Atl -3 Was @ NYJ 3.5 Sea @ Cle -1.5 NE @ Ind 6 Hou @ Oak -3 Dal @ Phi 3 Bal @ Pit -9 MN
CAPTAIN Ari (3) Car (4) Cin (5) Den (6) GB (7) Jac (8) SD (9) SF (10) Was (11) Sea (12) NE (13) Hou (14) Dal (15) Bal (16) 10
CHAMPS TB (12) Ten (6) Buf (13) Den (5) KC (8) NO (4) SD (16) Atl (11) Was (15) Sea (10) NE (3) Oak (14) Dal (9) Bal (7) 34
DAN Ari (9) Car (8) Cin (10) Den (4) KC (11) Jac (12) SD (6) Atl (13) Was (5) Cle (16) NE (3) Oak (14) Phi (7) Pit (15) 22
FEARLESS Ari (6) Ten (7) Buf (8) Den (14) GB (13) Jac (16) SD (9) SF (5) Was (10) Sea (11) NE (15) Oak (12) Dal (4) Pit (3) 45
JOHN Ari (3) Car (4) Cin (5) Den (6) GB (7) Jac (8) SD (9) SF (10) Was (11) Sea (12) NE (13) Hou (14) Dal (15) Bal (16) 10
JOJO Ari (3) Car (4) Cin (5) Den (6) GB (7) Jac (8) SD (9) SF (10) Was (11) Sea (12) NE (13) Hou (14) Dal (15) Bal (16) 10
KANGELL TB (5) Ten (8) Buf (14) Det (11) GB (12) Jac (15) Min (16) Atl (7) NYJ (10) Sea (6) Ind (13) Hou (4) Phi (9) Pit (3) 40
KEVMAN TB (11) Car (12) Buf (13) Det (4) KC (15) NO (10) SD (16) Atl (3) Was (9) Sea (8) NE (7) Oak (6) Dal (14) Pit (5) 48
KNOSPCKR Ari (7) Ten (6) Cin (14) Den (10) GB (15) Jac (8) SD (4) Atl (12) Was (9) Cle (13) NE (5) Oak (11) Dal (16) Pit (3) 36
LANNY TB (3) Ten (4) Buf (5) Det (6) KC (7) NO (8) Min (9) Atl (10) NYJ (11) Cle (12) Ind (13) Oak (14) Phi (15) Pit (16) 21
MATER TB (6) Ten (10) Buf (14) Det (11) GB (13) Jac (16) Min (7) Atl (5) Was (9) Sea (15) NE (3) Oak (8) Phi (4) Pit (12) 32
MIKE Ari (10) Car (9) Cin (5) Den (11) GB (6) Jac (12) Min (4) SF (7) NYJ (3) Sea (13) Ind (8) Oak (14) Dal (15) Pit (16) 13
OTTER Ari (3) Car (4) Cin (5) Den (6) GB (7) Jac (8) SD (9) SF (10) Was (11) Sea (12) NE (13) Hou (14) Dal (15) Bal (16) 10
PACKFAN TB (7) Ten (6) Buf (16) Det (12) GB (14) Jac (8) SD (4) SF (10) Was (9) Sea (15) Ind (5) Hou (11) Dal (13) Pit (3) 27
ROSEBUSH TB (10) Ten (12) Buf (8) Det (16) GB (15) NO (7) Min (6) Atl (9) Was (14) Cle (11) Ind (3) Hou (5) Dal (13) Bal (4) 30
STU TB (9) Ten (14) Cin (10) Det (8) GB (15) NO (7) SD (13) SF (12) Was (6) Sea (5) NE (16) Hou (4) Dal (11) Pit (3) 35
TERRIB TB (6) Ten (7) Cin (3) Det (8) GB (15) NO (16) SD (14) Atl (5) Was (9) Cle (10) NE (13) Oak (4) Dal (12) Pit (11) 36
. . . . . . . . . . . . . . . .
Consensus TB 9-8 Ten 10-7 Cin 9-8 Den 9-8 GB 13-4 Jac 11-6 SD 12-5 Atl 9-8 Was 14-3 Sea 12-5 NE 12-5 Oak 9-8 Dal 13-4 Pit 11-6  

This Pool is powered by: Mr.OfficePool