Season Rankings through Wk 10 of 2007
Player SPts. W% WMND
PACKFAN 831 36% -5
KNOSPCKR 798 43% -6
FEARLESS 795 57% -21
ROSEBUSH 786 71% 14
STU 780 36% -11
KANGELL 778 36% -16
MATER 768 36% -9
LANNY 763 36% 3
TERRIB 745 36% -16
MIKE 743 50% 8
JOJO 734 43% -25
CAPTAIN 711 71% 14
JOHN 702 71% 14
CHAMPS 681 50% -7
KEVMAN 678 36% -31
OTTER 635 50% -21
DAN 610 43% -1

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool