Season Rankings through Wk 11 of 2007
Player SPts. W% WMND
PACKFAN 916 63% 28
KNOSPCKR 892 75% 9
FEARLESS 872 63% 9
ROSEBUSH 859 56% 44
STU 847 50% 19
MATER 842 44% 18
TERRIB 840 75% 16
LANNY 836 56% 44
KANGELL 825 38% 11
MIKE 816 56% 44
JOJO 807 56% 44
JOHN 788 56% 13
CHAMPS 787 75% 17
CAPTAIN 784 56% 44
KEVMAN 758 56% 6
DAN 683 56% 44
OTTER 669 38% 2

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool