| Season Rankings through Wk 12 of 2007 | |||||||||||||
| Player | SPts. | W% | WMND | ||||||||||
| PACKFAN | 1011 | 63% | -13 | ||||||||||
| KNOSPCKR | 969 | 56% | -42 | ||||||||||
| ROSEBUSH | 968 | 50% | -22 | ||||||||||
| FEARLESS | 946 | 63% | -39 | ||||||||||
| TERRIB | 927 | 63% | -38 | ||||||||||
| MATER | 925 | 50% | -37 | ||||||||||
| LANNY | 918 | 56% | -7 | ||||||||||
| STU | 916 | 44% | -32 | ||||||||||
| KANGELL | 906 | 63% | -41 | ||||||||||
| MIKE | 890 | 50% | -13 | ||||||||||
| JOJO | 889 | 56% | -7 | ||||||||||
| JOHN | 870 | 56% | -45 | ||||||||||
| CHAMPS | 869 | 56% | -7 | ||||||||||
| CAPTAIN | 848 | 56% | -47 | ||||||||||
| KEVMAN | 847 | 63% | -49 | ||||||||||
| OTTER | 775 | 63% | -31 | ||||||||||
| DAN | 765 | 56% | -7 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool