Season Rankings through Wk 13 of 2007
Player SPts. W% WMND
PACKFAN 1087 56% 3
KNOSPCKR 1054 56% -11
ROSEBUSH 1046 50% -11
FEARLESS 1021 56% -14
MATER 1010 63% -11
TERRIB 1001 56% -17
STU 972 56% -1
KANGELL 972 56% -15
LANNY 972 44% 24
JOJO 970 56% -15
MIKE 951 44% 18
KEVMAN 938 56% -21
CAPTAIN 933 56% -21
CHAMPS 932 44% 0
JOHN 922 50% -16
OTTER 855 50% -25
DAN 819 44% 24

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool