Season Rankings through Wk 3 of 2007
Player SPts. W% WMND
KANGELL 297 56% 2
PACKFAN 286 75% 12
STU 269 75% 10
FEARLESS 268 75% 0
MATER 262 31% 0
KNOSPCKR 254 75% 0
LANNY 241 50% 24
DAN 229 63% 7
TERRIB 227 50% 0
CAPTAIN 224 56% -7
KEVMAN 220 38% 2
OTTER 203 50% -6
CHAMPS 202 44% 15
ROSEBUSH 199 69% 18
JRB 175 0% 45
JOJO 143 0% 45
MIKE 126 0% 45

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool