| Season Rankings through Wk 4 of 2007 | |||||||||||||
| Player | SPts. | W% | WMND | ||||||||||
| KANGELL | 382 | 57% | -12 | ||||||||||
| PACKFAN | 365 | 64% | 22 | ||||||||||
| MATER | 353 | 71% | 4 | ||||||||||
| KNOSPCKR | 343 | 71% | -6 | ||||||||||
| STU | 339 | 50% | 2 | ||||||||||
| FEARLESS | 332 | 57% | -9 | ||||||||||
| LANNY | 322 | 57% | 26 | ||||||||||
| MIKE | 322 | 50% | 33 | ||||||||||
| JOJO | 306 | 43% | 37 | ||||||||||
| CAPTAIN | 291 | 43% | -13 | ||||||||||
| TERRIB | 285 | 36% | -6 | ||||||||||
| KEVMAN | 284 | 43% | 9 | ||||||||||
| ROSEBUSH | 271 | 43% | 12 | ||||||||||
| DAN | 258 | 29% | -17 | ||||||||||
| CHAMPS | 256 | 43% | 2 | ||||||||||
| OTTER | 250 | 29% | -12 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool