Season Rankings through Wk 5 of 2007
Player SPts. W% WMND
KANGELL 446 50% 1
PACKFAN 432 50% 21
MATER 420 50% 4
STU 419 57% 9
FEARLESS 412 57% 7
KNOSPCKR 411 43% 4
LANNY 394 57% 28
JOJO 380 57% 21
TERRIB 378 64% 0
MIKE 378 50% 39
CAPTAIN 349 43% 9
KEVMAN 347 50% -3
CHAMPS 328 50% 4
ROSEBUSH 324 50% 21
DAN 314 50% 39
OTTER 300 36% 0

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool