| Season Rankings through Wk 6 of 2007 | |||||||||||||
| Player | SPts. | W% | WMND | ||||||||||
| FEARLESS | 519 | 77% | -4 | ||||||||||
| PACKFAN | 509 | 54% | -4 | ||||||||||
| MATER | 505 | 69% | -11 | ||||||||||
| STU | 505 | 62% | -4 | ||||||||||
| KNOSPCKR | 502 | 69% | -13 | ||||||||||
| KANGELL | 494 | 46% | -14 | ||||||||||
| TERRIB | 484 | 77% | -13 | ||||||||||
| JOJO | 466 | 62% | 21 | ||||||||||
| MIKE | 464 | 62% | 21 | ||||||||||
| KEVMAN | 460 | 85% | -18 | ||||||||||
| LANNY | 453 | 54% | 10 | ||||||||||
| CAPTAIN | 436 | 62% | -8 | ||||||||||
| CHAMPS | 422 | 69% | -4 | ||||||||||
| ROSEBUSH | 412 | 69% | 1 | ||||||||||
| DAN | 386 | 54% | -5 | ||||||||||
| OTTER | 366 | 46% | 0 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool