Season Rankings through Wk 7 of 2007
Player SPts. W% WMND
FEARLESS 600 50% -16
PACKFAN 588 64% 2
KNOSPCKR 571 57% -16
STU 571 50% -11
MATER 561 43% -5
TERRIB 545 50% 19
KANGELL 543 36% -15
JOJO 537 43% 1
MIKE 525 50% 19
CAPTAIN 524 64% -16
LANNY 514 50% 19
KEVMAN 500 36% -15
ROSEBUSH 494 64% -6
CHAMPS 483 50% 19
DAN 454 57% -1
OTTER 427 50% 19

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool