Season Rankings through Wk 8 of 2007
Player SPts. W% WMND
PACKFAN 694 77% 5
FEARLESS 689 69% -10
KNOSPCKR 682 77% -10
STU 659 69% -10
MATER 655 62% -5
JOJO 633 77% 22
KANGELL 627 69% -14
MIKE 621 77% 22
LANNY 610 77% 22
TERRIB 610 46% -10
CAPTAIN 594 46% -25
ROSEBUSH 590 77% 22
CHAMPS 579 77% 22
KEVMAN 570 62% -20
OTTER 531 77% -17
DAN 516 46% -10

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool