Season Rankings through Wk 9 of 2007
Player SPts. W% WMND
PACKFAN 781 64% 18
KNOSPCKR 747 43% 9
MATER 733 57% 13
KANGELL 730 79% 5
STU 730 57% 10
FEARLESS 724 36% 0
LANNY 707 79% 24
ROSEBUSH 705 86% 15
TERRIB 700 64% 9
MIKE 673 43% 32
JOJO 669 21% 35
CHAMPS 634 43% 11
KEVMAN 630 50% -3
CAPTAIN 630 21% 35
JOHN 621 21% 35
OTTER 567 21% 35
DAN 560 21% 23

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool