Player Rankings for Wk 10 of 2007
Player WPts. W% WMND
ROSEBUSH 81 71% 14
JOHN 81 71% 14
CAPTAIN 81 71% 14
FEARLESS 71 57% -21
MIKE 70 50% 8
OTTER 68 50% -21
JOJO 65 43% -25
LANNY 56 36% 3
KNOSPCKR 51 43% -6
DAN 50 43% -1
PACKFAN 50 36% -5
STU 50 36% -11
KANGELL 48 36% -16
KEVMAN 48 36% -31
CHAMPS 47 50% -7
TERRIB 45 36% -16
MATER 35 36% -9

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool