| Player Rankings for Wk 11 of 2007 | |||||||||||||
| Player | WPts. | W% | WMND | ||||||||||
| CHAMPS | 106 | 75% | 17 | ||||||||||
| TERRIB | 95 | 75% | 16 | ||||||||||
| KNOSPCKR | 94 | 75% | 9 | ||||||||||
| JOHN | 86 | 56% | 13 | ||||||||||
| PACKFAN | 85 | 63% | 28 | ||||||||||
| KEVMAN | 80 | 56% | 6 | ||||||||||
| FEARLESS | 77 | 63% | 9 | ||||||||||
| MATER | 74 | 44% | 18 | ||||||||||
| JOJO | 73 | 56% | 44 | ||||||||||
| ROSEBUSH | 73 | 56% | 44 | ||||||||||
| CAPTAIN | 73 | 56% | 44 | ||||||||||
| MIKE | 73 | 56% | 44 | ||||||||||
| LANNY | 73 | 56% | 44 | ||||||||||
| DAN | 73 | 56% | 44 | ||||||||||
| STU | 67 | 50% | 19 | ||||||||||
| KANGELL | 47 | 38% | 11 | ||||||||||
| OTTER | 34 | 38% | 2 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool