Player Rankings for Wk 12 of 2007
Player WPts. W% WMND
OTTER 106 63% -31
PACKFAN 95 63% -13
KEVMAN 89 63% -49
TERRIB 87 63% -38
ROSEBUSH 85 50% -22
MATER 83 50% -37
DAN 82 56% -7
LANNY 82 56% -7
CHAMPS 82 56% -7
JOJO 82 56% -7
JOHN 82 56% -45
KANGELL 81 63% -41
KNOSPCKR 77 56% -42
FEARLESS 74 63% -39
MIKE 74 50% -13
STU 69 44% -32
CAPTAIN 64 56% -47

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool