Player Rankings for Wk 13 of 2007
Player WPts. W% WMND
KEVMAN 91 56% -21
MATER 85 63% -11
KNOSPCKR 85 56% -11
CAPTAIN 85 56% -21
JOJO 81 56% -15
OTTER 80 50% -25
ROSEBUSH 78 50% -11
PACKFAN 76 56% 3
FEARLESS 75 56% -14
TERRIB 74 56% -17
KANGELL 66 56% -15
CHAMPS 63 44% 0
MIKE 61 44% 18
STU 56 56% -1
DAN 54 44% 24
LANNY 54 44% 24
JOHN 52 50% -16

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool