Player Rankings for Wk 14 of 2007 | |||||||||||||
Player | WPts. | W% | WMND | ||||||||||
CHAMPS | 120 | 88% | 6 | ||||||||||
TERRIB | 117 | 88% | 6 | ||||||||||
KNOSPCKR | 109 | 75% | 3 | ||||||||||
OTTER | 108 | 81% | 6 | ||||||||||
CAPTAIN | 106 | 75% | 6 | ||||||||||
ROSEBUSH | 106 | 75% | 23 | ||||||||||
PACKFAN | 102 | 75% | 16 | ||||||||||
STU | 90 | 69% | 13 | ||||||||||
Kevman | 88 | 56% | -6 | ||||||||||
MIKE | 63 | 44% | 32 | ||||||||||
FEARLESS | 57 | 44% | 13 | ||||||||||
Mater | 44 | 25% | 10 |
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool