| Player Rankings for Wk 3 of 2007 | |||||||||||||
| Player | WPts. | W% | WMND | ||||||||||
| STU | 109 | 75% | 10 | ||||||||||
| MIKE | 101 | 63% | 35 | ||||||||||
| JOJO | 101 | 63% | 35 | ||||||||||
| KNOSPCKR | 99 | 75% | 0 | ||||||||||
| FEARLESS | 99 | 75% | 0 | ||||||||||
| LANNY | 92 | 50% | 24 | ||||||||||
| PACKFAN | 92 | 75% | 12 | ||||||||||
| ROSEBUSH | 86 | 69% | 18 | ||||||||||
| DAN | 83 | 63% | 7 | ||||||||||
| KANGELL | 79 | 56% | 2 | ||||||||||
| OTTER | 72 | 50% | -6 | ||||||||||
| TERRIB | 72 | 50% | 0 | ||||||||||
| CAPTAIN | 69 | 56% | -7 | ||||||||||
| CHAMPS | 60 | 44% | 15 | ||||||||||
| MATER | 58 | 31% | 0 | ||||||||||
| KEVMAN | 55 | 38% | 2 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool