| Player Rankings for Wk 6 of 2007 | |||||||||||||
| Player | WPts. | W% | WMND | ||||||||||
| KEVMAN | 113 | 85% | -18 | ||||||||||
| FEARLESS | 107 | 77% | -4 | ||||||||||
| TERRIB | 106 | 77% | -13 | ||||||||||
| CHAMPS | 94 | 69% | -4 | ||||||||||
| KNOSPCKR | 91 | 69% | -13 | ||||||||||
| ROSEBUSH | 88 | 69% | 1 | ||||||||||
| CAPTAIN | 87 | 62% | -8 | ||||||||||
| STU | 86 | 62% | -4 | ||||||||||
| MIKE | 86 | 62% | 21 | ||||||||||
| JOJO | 86 | 62% | 21 | ||||||||||
| MATER | 85 | 69% | -11 | ||||||||||
| PACKFAN | 77 | 54% | -4 | ||||||||||
| DAN | 72 | 54% | -5 | ||||||||||
| OTTER | 66 | 46% | 0 | ||||||||||
| LANNY | 59 | 54% | 10 | ||||||||||
| KANGELL | 48 | 46% | -14 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool