| Player Rankings for Wk 8 of 2007 | |||||||||||||
| Player | WPts. | W% | WMND | ||||||||||
| KNOSPCKR | 111 | 77% | -10 | ||||||||||
| PACKFAN | 106 | 77% | 5 | ||||||||||
| OTTER | 104 | 77% | -17 | ||||||||||
| LANNY | 96 | 77% | 22 | ||||||||||
| ROSEBUSH | 96 | 77% | 22 | ||||||||||
| JOJO | 96 | 77% | 22 | ||||||||||
| MIKE | 96 | 77% | 22 | ||||||||||
| CHAMPS | 96 | 77% | 22 | ||||||||||
| MATER | 94 | 62% | -5 | ||||||||||
| FEARLESS | 89 | 69% | -10 | ||||||||||
| STU | 88 | 69% | -10 | ||||||||||
| KANGELL | 84 | 69% | -14 | ||||||||||
| KEVMAN | 70 | 62% | -20 | ||||||||||
| CAPTAIN | 70 | 46% | -25 | ||||||||||
| TERRIB | 65 | 46% | -10 | ||||||||||
| DAN | 62 | 46% | -10 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool