Player Rankings for Wk 9 of 2007
Player WPts. W% WMND
ROSEBUSH 115 86% 15
KANGELL 103 79% 5
LANNY 97 79% 24
TERRIB 90 64% 9
PACKFAN 87 64% 18
MATER 78 57% 13
STU 71 57% 10
KNOSPCKR 65 43% 9
KEVMAN 60 50% -3
CHAMPS 55 43% 11
MIKE 52 43% 32
DAN 44 21% 23
JOJO 36 21% 35
OTTER 36 21% 35
CAPTAIN 36 21% 35
JOHN 36 21% 35
FEARLESS 35 36% 0

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool