Colorado's 100 highest

Home Page Hiking Trails Saftey Information Gear Recommendations Useful Links
About Me Surviving High Altitude Clothes for the Backcountry Teller County Search & Rescue Forums
Photography collection Fourteeners Page Contact this website




Of the 100 tallest mountains in Colorado, 53 are above the elevation of 14,000 feet and are known as the "Fourteeners." There is actually some debate as to how many Fourteeners there are in Colorado. I simply go by the generally accepeted rule that to be considered a unique summit it must rise more than 300 feet from it's connecting saddle to a taller peak. Below is a chart listing all of the summits I have climbed. Unfortunately there are a few for which I have no pictures.

***View a few 14er webcams here***

RANK SUMMIT ELEVATION DISTANCE VERTICAL GAIN A-M
1 Mt. Elbert 14,433 9 4400 YES
2 Mt. Massive 14,421 13.6 4450 YES
3 Mt. Harvard 14,420 12.6 4550
4 Blanca Peak 14,345 14 6500
5 La Plata Peak 14,336 9 4300
7 Crestone Peak 14,294 7.5 3984
8 Mt. Lincoln 14,286 7.5 3367 YES
9 Grays Peak 14,270 8 3040
10 Mt. Antero 14,269 5 2000 YES
11 Torreys Peak 14,267 8 3040
12 Castle Peak 14,265 3 1800 YES
13 Quandary Peak 14,265 5.5 3350 YES
14 Mt. Evans 14,264 8.2 3100
15 Longs Peak 14,255 15.1 5700 YES
17 Mt. Shavano 14,229 7.9 4430
18 Mt. Belford 14,197 7 4560
19 Crestone Needle 14,197 7.5 3984
20 Mt. Princeton 14,197 4 2400 YES
21 Mt. Yale 14,196 7 4300 YES
22 Mt. Bross 14,172 7.75 3367 YES
23 Kit Carson Peak 14,165 13.64 6977
24 Maroon Peak 14,156 10.25 5400
25 Tabeguache Peak 14,155 9.9 5410
26 Mt. Oxford 14,153 11.3 6100
27 Mt. Sneffels 14,150 3 2050
28 Mt. Democrat 14,148 7.5 3367 YES
29 Capitol Peak 14,130 27 10,573
30 Pikes Peak 14,110 12.5 4200 YES
31 Snowmass Mountain 14,092 27 10,573
33 Windom Peak 14,082 21.5 7800
34 Challenger Point 14,080 13.64 6977
35 Mt. Columbia 14,073 11.5 4820
36 Missouri Mountain 14,067 10 4450
37 Humboldt Peak 14,064 13.8 4560
38 Mt. Bierstadt 14,060 6 2770
39 Sunlight Peak 14,059 21.5 7800
41 Culebra 14,047 7 3850
42 Ellingwood Point 14,042 14 6500
43 Mt. Lindsey 14,042 7.8 3400
44 Little Bear Peak 14,037 6.9 3700
45 Mt. Sherman 14,036 3 2800 YES
46 Redcloud Peak 14,034 10.5 4500
47 Pyramid Peak 14,018 6 5100
48 Wilson Peak 14,017 16 4900
49 Wetterhorn Peak 14,015 8 3800
50 San Luis Peak 14,014 12.5 3660
51 Mt. of the Holy Cross 14,005 12.5 6250
52 Huron Peak 14,003 8 3400 YES
53 Sunshine Peak 14,001 10.5 4500
58 Mount Ouray 13,971 6.4 3200
91 Point 13,831 13,831 12.5 6250
96 Mt. Silverheels 13,822 7 2974


Google

You are welcome to contact me with any questions regarding questions about, or problems with, this website. Just send me an e-mail at josh_friesema@hotmail.com.